Business and chart both agree
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| PGIL C1 Master multi-setup · C3 Minervini template breakout · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Pearl Global Indfin ↗ | 2,464.10 | +17.1% | +17.1% | 1 |
| LUMAXTECH C1 Master multi-setup · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Lumax Auto Tech.fin ↗ | 1,722.40 | +9.8% | +1.4% | 2 |
| AVALON C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight · S1 Fundamentals + Stage 2 · S5 Results + volume expansion | Avalon Techfin ↗ | 1,965.30 | +11.7% | +7.8% | 6 |
| FIEMIND C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Fiem Industriesfin ↗ | 2,580.30 | +9.0% | +3.3% | 2 |
| KERNEX C1 Master multi-setup · C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Kernex Microsys.fin ↗ | 2,451.80 | +1.4% | -3.8% | 3 |
| SENORES C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Senores Pharma.fin ↗ | 1,342.60 | +3.9% | +1.5% | 2 |
| ASIANENE C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S3 Small cap growth | Asian Energyfin ↗ | 408.55 | +4.2% | +1.6% | 6 |
| MARINE C1 Master multi-setup · S2 Combined quality + momentum · S5 Results + volume expansion | Marine Electric.fin ↗ | 336.90 | +29.8% | +10.3% | 6 |
| SOTL C1 Master multi-setup · S2 Combined quality + momentum · S3 Small cap growth | Savita Oil Techfin ↗ | 756.45 | +25.7% | +11.4% | 3 |
| ASHAPURMIN C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Ashapura Minech.fin ↗ | 738.35 | +4.5% | -0.2% | 6 |
| DEEPINDS C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Deep Industriesfin ↗ | 638.90 | +16.4% | -0.7% | 6 |
| IMFA C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Indian Metalsfin ↗ | 1,472.20 | +1.6% | -1.2% | 5 |
| EMCURE C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Emcure Pharmafin ↗ | 1,978.40 | +3.5% | +1.0% | 2 |
| KDDL C1 Master multi-setup · S3 Small cap growth · S5 Results + volume expansion | KDDL Ltdfin ↗ | 3,843.90 | +5.2% | +3.8% | 3 |
| PRECWIRE C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Prec. Wires (I)fin ↗ | 413.80 | +1.1% | +1.1% | 2 |
| PNGSREVA C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | PNGS Reva Diamo.fin ↗ | 511.20 | +18.1% | +0.1% | 6 |
| MOTHERSON C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight · S1 Fundamentals + Stage 2 | Samvardh. Mothe.fin ↗ | 168.50 | +14.8% | +9.2% | 3 |
| LLOYDSENGG C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight · S5 Results + volume expansion | Lloyds Engineerifin ↗ | 96.88 | +3.9% | +3.9% | 2 |
| HINDALCO C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight · S2 Combined quality + momentum | Hindalco Inds.fin ↗ | 1,059.60 | +9.2% | +1.9% | 3 |
| SBCL C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · S5 Results + volume expansion | Shivalik Bimetalfin ↗ | 920.90 | +22.9% | +19.2% | 2 |
| NETWEB C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Netweb Technol.fin ↗ | 4,939.20 | +9.2% | +0.9% | 5 |
| DIVISLAB C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Divi's Lab.fin ↗ | 8,275.00 | +5.6% | -1.4% | 6 |
| RATNAVEER C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Ratnaveer Precisfin ↗ | 206.10 | +11.6% | +1.4% | 6 |
| CUBNEW C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | City Union Bankfin ↗ | 212.00 | +0.0% | - | 1 |
| SJS C1 Master multi-setup · C4 Combined tight · S3 Small cap growth | SJS Enterprisesfin ↗ | 2,446.10 | +3.4% | -2.6% | 6 |
| SHANTIGOLD C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Shanti Goldfin ↗ | 224.01 | +3.6% | +3.2% | 2 |
| POKARNANEW C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Pokarnafin ↗ | 986.60 | +0.0% | - | 1 |
| REDTAPE C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Redtapefin ↗ | 139.97 | +4.6% | +4.3% | 2 |
| EMIL C1 Master multi-setup · S5 Results + volume expansion | Electronics Martfin ↗ | 165.83 | +27.4% | +12.4% | 5 |
| ATHERENERG C1 Master multi-setup · S5 Results + volume expansion | Ather Energyfin ↗ | 1,481.50 | +17.6% | +0.7% | 5 |
| SHILPAMED C1 Master multi-setup · S5 Results + volume expansion | Shilpa Medicarefin ↗ | 759.75 | +17.9% | +5.3% | 3 |
| UNIPARTS C1 Master multi-setup · S3 Small cap growth | Uniparts Indiafin ↗ | 814.60 | +10.3% | +1.6% | 6 |
Business only — chart not confirming yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| SEAMECLTD S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth · S4 Near 50DMA, business intact | SEAMEC Ltdfin ↗ | 1,527.70 | +4.5% | +1.2% | 2 |
| RATEGAIN S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Rategain Travelfin ↗ | 949.15 | -3.0% | -3.0% | 2 |
| MANORAMA S1 Fundamentals + Stage 2 · S3 Small cap growth · S4 Near 50DMA, business intact | Manorama Indust.fin ↗ | 1,636.20 | -0.4% | +1.8% | 2 |
| KINGFA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Kingfa Sciencefin ↗ | 5,549.50 | +9.0% | +7.5% | 2 |
| KPL S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Kwality Pharmafin ↗ | 2,611.80 | +1.7% | +2.1% | 2 |
| ARTEMISMED S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Artemis Medicarefin ↗ | 316.30 | +4.7% | -1.8% | 2 |
| DIFFNKG S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Diffusion Engfin ↗ | 441.00 | +16.4% | +4.0% | 2 |
| HINDCOPPER S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Hindustan Copperfin ↗ | 536.10 | +0.4% | +0.4% | 2 |
| POWERINDIANEW S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Hitachi Energyfin ↗ | 32,600.00 | +0.0% | - | 1 |
| PREMIERENE S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Premier Energiesfin ↗ | 1,047.20 | +1.1% | +0.3% | 2 |
| GLENMARK S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Glenmark Pharma.fin ↗ | 2,279.10 | +1.3% | +0.9% | 2 |
| SOLARINDS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Solar Industriesfin ↗ | 18,650.00 | +3.3% | +1.4% | 2 |
| ZYDUSLIFE S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Zydus Lifesci.fin ↗ | 1,114.20 | -0.1% | -0.6% | 6 |
| MACPOWER S1 Fundamentals + Stage 2 · S3 Small cap growth | Macpower CNCfin ↗ | 1,681.10 | +15.1% | +9.5% | 2 |
| KENNAMET S2 Combined quality + momentum · S5 Results + volume expansion | Kennametal Indiafin ↗ | 3,309.90 | +13.8% | +13.8% | 1 |
| LUMAXIND S1 Fundamentals + Stage 2 · S3 Small cap growth | Lumax Industriesfin ↗ | 5,791.50 | +9.6% | -0.1% | 2 |
| HARSHA S4 Near 50DMA, business intact · S5 Results + volume expansion | Harsha Engg Intlfin ↗ | 426.40 | +1.6% | +1.6% | 2 |
| GARUDA S1 Fundamentals + Stage 2 · S3 Small cap growth | Garuda Consfin ↗ | 180.50 | +1.2% | +1.2% | 2 |
| CORONA S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Corona Remediesfin ↗ | 2,058.80 | -0.8% | -1.8% | 2 |
| SRM S1 Fundamentals + Stage 2 · S3 Small cap growth | SRM Contractorsfin ↗ | 520.70 | +4.1% | +2.0% | 2 |
| HNDFDS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Hindustan Foodsfin ↗ | 576.20 | -0.5% | -0.1% | 2 |
| NGLFINE S1 Fundamentals + Stage 2 · S3 Small cap growth | NGL Fine Chemfin ↗ | 3,403.60 | +4.1% | -0.7% | 2 |
| 515008 S1 Fundamentals + Stage 2 · S3 Small cap growth | Modern Insulatorfin ↗ | - | - | - | 2 |
| 543787 S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Macfosfin ↗ | - | - | - | 2 |
| VIVIDEL S1 Fundamentals + Stage 2 · S3 Small cap growth | Vivid Electromechfin ↗ | - | - | - | 2 |
| ENRINNEW S5 Results + volume expansion | Siemens Ener.Indfin ↗ | 3,648.80 | +0.0% | - | 1 |
| BHARTIARTL S4 Near 50DMA, business intact | Bharti Airtelfin ↗ | 1,959.90 | -0.9% | -0.9% | 2 |
| SCI S2 Combined quality + momentum | S C Ifin ↗ | 304.75 | +4.6% | +1.3% | 1 |
| HINDZINC S2 Combined quality + momentum | Hindustan Zincfin ↗ | 603.00 | +7.1% | +1.0% | 2 |
| OMNI S1 Fundamentals + Stage 2 | Omnitech Engg.fin ↗ | 578.35 | -1.2% | -21.1% | 6 |
| DEEPAKNTR S5 Results + volume expansion | Deepak Nitritefin ↗ | 1,796.50 | +3.4% | +3.4% | 2 |
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| PTC C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Ptc India Limitedfin ↗ | 203.30 | +12.9% | +2.5% | 4 |
| RBA C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Restaurant Brands Asia Ltdfin ↗ | 94.92 | +34.1% | +8.2% | 4 |
| ROLEXRINGS C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Rolex Rings Ltdfin ↗ | 156.68 | +8.2% | +8.2% | 2 |
| GOCLCORPNEW C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Gocl Corporation Limitedfin ↗ | 438.25 | +0.0% | - | 1 |
| ONEPOINT C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | One Point One Solutions Ltdfin ↗ | 60.33 | +4.8% | +5.0% | 1 |
| TECHM C1 Master multi-setup · C2 Setup basket (cash) | Tech Mahindra Limitedfin ↗ | 1,635.00 | -2.0% | -0.9% | 6 |
| SILVERBEESNEW C1 Master multi-setup · C2 Setup basket (cash) | Nippon India Silver ETFfin ↗ | 220.47 | +0.0% | - | 1 |
| TRENT C1 Master multi-setup · C2 Setup basket (cash) | Trent Limitedfin ↗ | 2,997.00 | -0.3% | -1.7% | 1 |
| PGELNEW C1 Master multi-setup · C2 Setup basket (cash) | Pg Electroplast Limitedfin ↗ | 630.65 | +0.0% | - | 1 |
| ARVSMARTNEW C1 Master multi-setup · C2 Setup basket (cash) | Arvind Smartspaces Limitedfin ↗ | 650.75 | +0.0% | - | 1 |
| GRASIM C1 Master multi-setup · C2 Setup basket (cash) | Grasim Industries Limitedfin ↗ | 3,323.00 | +7.2% | +3.1% | 6 |
| FORTIS C1 Master multi-setup · C2 Setup basket (cash) | Fortis Healthcare Limitedfin ↗ | 955.15 | +0.8% | +1.6% | 1 |
| GOLDBEESNEW C1 Master multi-setup · C2 Setup basket (cash) | Nippon India ETF Gold Beesfin ↗ | 123.40 | +0.0% | - | 1 |
| DELHIVERY C1 Master multi-setup · C2 Setup basket (cash) | Delhivery Ltdfin ↗ | 473.30 | -1.8% | -1.8% | 1 |
| TFCILTD C1 Master multi-setup · C3 Minervini template breakout | Tourism Finance Corporation Of India Limitedfin ↗ | 117.48 | +16.3% | +6.1% | 6 |
| MTARTECH C1 Master multi-setup · C2 Setup basket (cash) | MTAR Technologies Ltdfin ↗ | 7,085.50 | +6.9% | +6.9% | 2 |
| ADANIENSOLNEW C1 Master multi-setup · C2 Setup basket (cash) | Adani Energy Solutions Ltdfin ↗ | 1,630.10 | +0.0% | - | 1 |
| TRAVELFOOD C1 Master multi-setup · C2 Setup basket (cash) | Travel Food Services Ltdfin ↗ | 1,428.60 | +9.9% | +6.2% | 1 |
| KTKBANK C1 Master multi-setup · C4 Combined tight | The Karnataka Bank Limitedfin ↗ | 310.00 | +6.6% | +3.5% | 6 |
| TATSILVNEW C1 Master multi-setup · C2 Setup basket (cash) | Tata Silver Exchange Traded Fundfin ↗ | 22.35 | +0.0% | - | 1 |
| KIMS C1 Master multi-setup · C2 Setup basket (cash) | Krishna Institute of Medical Sciences Ltdfin ↗ | 811.10 | +0.5% | -1.2% | 1 |
| VISAKAINDNEW C1 Master multi-setup · C2 Setup basket (cash) | Visaka Industries Limitedfin ↗ | 98.72 | +0.0% | - | 1 |
| ABB C1 Master multi-setup · C4 Combined tight | Abb India Limitedfin ↗ | 7,600.00 | -0.0% | -1.2% | 4 |
| MAXHEALTH C1 Master multi-setup · C2 Setup basket (cash) | Max Healthcare Institute Ltdfin ↗ | 1,070.00 | -2.8% | -0.9% | 4 |
| SILVERIETFNEW C1 Master multi-setup · C2 Setup basket (cash) | ICICI Prudential Silver ETFfin ↗ | 229.95 | +0.0% | - | 1 |
| STLTECH C1 Master multi-setup · C4 Combined tight | Sterlite Technologies Limitedfin ↗ | 638.90 | +20.4% | +0.7% | 3 |
| WELSPUNLIV C1 Master multi-setup · C2 Setup basket (cash) | Welspun Living Ltdfin ↗ | 164.09 | +2.1% | +2.1% | 1 |
| HDFCSILVERNEW C1 Master multi-setup · C2 Setup basket (cash) | HDFC Silver ETFfin ↗ | 220.43 | +0.0% | - | 1 |
| UNIMECH C1 Master multi-setup · C3 Minervini template breakout | Unimech Aerospace and Manufacturing Ltdfin ↗ | 1,446.70 | +8.4% | +7.6% | 3 |
| LIQUIDIETF C1 Master multi-setup · C2 Setup basket (cash) | ICICI Prudential S&P BSE Liquid Rate ETFfin ↗ | 999.99 | +0.0% | +0.0% | 1 |
| SONACOMS C1 Master multi-setup | Sona BLW Precision Forgings Ltdfin ↗ | 818.05 | +7.1% | +0.4% | 6 |
| LAURUSLABS C1 Master multi-setup | Laurus Labs Limitedfin ↗ | 1,844.30 | +3.5% | +0.5% | 6 |
| RADICO C1 Master multi-setup | Radico Khaitan Limitedfin ↗ | 4,499.00 | +3.0% | -1.1% | 6 |
| DIACABS C1 Master multi-setup | Diamond Power Infrastructure Ltdfin ↗ | 364.05 | +10.8% | +9.6% | 6 |
| LALPATHLAB C1 Master multi-setup | Dr. Lal Path Labs Ltd.fin ↗ | 1,931.60 | +2.8% | +2.4% | 6 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 308.50 | +3.8% | -3.6% | 6 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| 360ONE | 360 ONE WAM Ltd | 5 | 1,168.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| 524520 | KMC Speciality | 16 | - | S1 Fundamentals + Stage 2 |
| 543373 | Shri Venkatesh | 8 | - | S2 Combined quality + momentum · S3 Small cap growth |
| 543619 | Concord Control | 2 | - | S1 Fundamentals + Stage 2 |
| ABCAPITAL | Aditya Birla Capital Ltd | 16 | 408.05 | C1 Master multi-setup · C4 Combined tight |
| ADVAIT | Advait Energy | 16 | 2,193.30 | S1 Fundamentals + Stage 2 |
| ADVENZYMES | Advanced Enzyme | 2 | 324.35 | S1 Fundamentals + Stage 2 |
| AETHER | Aether Industries Ltd | 9 | 1,591.60 | C1 Master multi-setup |
| ALKYLAMINE | Alkyl Amines Chemicals Limited | 4 | 1,893.90 | C1 Master multi-setup · C2 Setup basket (cash) · S5 Results + volume expansion |
| ANTELOPUS | Antelopus Selan Energy Ltd | 9 | 799.45 | C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 |
| APLLTD | Alembic Pharma | 3 | 830.10 | S4 Near 50DMA · business intact |
| APOLLO | Apollo Micro Sys | 8 | 403.85 | S4 Near 50DMA · business intact |
| APOLLOPIPE | Apollo Pipes Ltd | 11 | 517.35 | C3 Minervini template breakout · C4 Combined tight |
| APOLLOTYRE | Apollo Tyres | 2 | 445.00 | S4 Near 50DMA · business intact |
| ARE&M | Amara Raja Energy & Mobility Ltd | 2 | 931.70 | C1 Master multi-setup |
| AVTNPL | AVT Natural Prod | 2 | 71.86 | S3 Small cap growth |
| BAJAJFINSV | Bajaj Finserv Limited | 9 | 2,008.90 | C1 Master multi-setup |
| BAJFINANCE | Bajaj Finance Limited | 9 | 1,078.00 | C1 Master multi-setup · S5 Results + volume expansion |
| BALKRISIND | Balkrishna Industries Limited | 18 | 2,466.30 | C1 Master multi-setup |
| BANSALWIRE | Bansal Wire Industries Ltd | 2 | 332.20 | C1 Master multi-setup · C2 Setup basket (cash) |
| BCLIND | BCL Industries Ltd | 2 | 36.96 | C1 Master multi-setup |
| BERGEPAINT | Berger Paints (i) Limited | 2 | 530.55 | C1 Master multi-setup · C2 Setup basket (cash) |
| BHAGYANGR | Bhagyanagar Ind | 13 | 393.20 | S2 Combined quality + momentum |
| BHEL | B H E L | 8 | 405.20 | S4 Near 50DMA · business intact |
| BODALCHEM | Bodal Chemicals Limited | 2 | 68.98 | C3 Minervini template breakout |
| BOSCHLTD | Bosch Limited | 2 | 42,950.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| CASHIETF | ICICI Prudential BSE Liquid Rate ETF - Growth | 2 | 1,074.48 | C1 Master multi-setup · C2 Setup basket (cash) |
| CASTROLIND | Castrol India | 2 | 192.08 | S4 Near 50DMA · business intact · S5 Results + volume expansion |
| CELLO | Cello World Ltd | 2 | 373.15 | C1 Master multi-setup |
| CGCL | Capri Global Capital Limited | 6 | 230.25 | C1 Master multi-setup · C2 Setup basket (cash) |
| CGPOWER | CG Power & Ind | 2 | 879.00 | S1 Fundamentals + Stage 2 |
| CHENNPETRO | Chennai Petroleum Corporation Limited | 9 | 1,275.40 | C1 Master multi-setup |
| CLEANMAX | Clean Max Enviro Energy Solutions Ltd | 5 | 1,323.80 | C1 Master multi-setup |
| CONCOR | Container Corporation Of India Limited | 2 | 505.20 | C1 Master multi-setup |
| CONFIPET | Confidence Petroleum India Ltd | 9 | 81.28 | C1 Master multi-setup · C4 Combined tight |
| CRAFTSMAN | Craftsman Automation Ltd | 18 | 10,483.00 | C4 Combined tight |
| CUMMINSIND | Cummins India Limited | 9 | 5,426.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| DATAMATICS | Datamatics Global Services Limited | 2 | 865.15 | C1 Master multi-setup · C2 Setup basket (cash) |
| DEEDEV | DEE Development | 2 | 629.70 | S4 Near 50DMA · business intact |
| DREDGECORP | Dredging Corporation Of India Limited | 16 | 1,071.30 | C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight |
| E2E | E2E Networks Ltd | 18 | 575.45 | C1 Master multi-setup |
| ECLERX | Eclerx Services Limited | 18 | 1,769.10 | C1 Master multi-setup |
| ELANTAS | Elantas Beck | 3 | 12,312.00 | S5 Results + volume expansion |
| EMMVEE | Emmvee Photovol. | 5 | 318.90 | S1 Fundamentals + Stage 2 · S4 Near 50DMA · business intact |
| EMUDHRA | eMudhra Ltd | 2 | 538.85 | C1 Master multi-setup |
| ENGINERSIN | Engineers India Limited | 2 | 240.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| ESAFSFB | ESAF Small Finance Bank Ltd | 9 | 40.27 | C1 Master multi-setup |
| FSL | Firstsource Solutions Limited | 18 | 279.85 | C1 Master multi-setup · S5 Results + volume expansion |
| FUSION | Fusion Micro Finance Ltd | 5 | 204.99 | C1 Master multi-setup · C2 Setup basket (cash) |
| GAIL | Gail (india) Limited | 9 | 173.63 | S4 Near 50DMA · business intact |
| GALAPREC | Gala Precis. Eng | 8 | 1,036.40 | S1 Fundamentals + Stage 2 |
| GCSL | Gretex Corporate Services Ltd | 11 | 523.95 | C1 Master multi-setup |
| GNFC | Gujarat Narmada Valley Fertilizers And Chemicals Limited | 13 | 535.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| GODREJPROP | Godrej Properties Limited | 4 | 2,070.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| GOKULAGRO | Gokul Agro Resources Limited | 15 | 228.80 | C4 Combined tight |
| GOLDAXIS | Axis Gold ETF | 2 | 124.78 | C1 Master multi-setup · C2 Setup basket (cash) |
| GOLDETF | Mirae Asset Gold ETF | 2 | 145.03 | C1 Master multi-setup · C2 Setup basket (cash) |
| GRANULES | Granules India Limited | 4 | 873.85 | S4 Near 50DMA · business intact |
| GREENPLY | Greenply Industr | 2 | 286.35 | S1 Fundamentals + Stage 2 · S4 Near 50DMA · business intact |
| GRWRHITECH | Garware Hi Tech Films Ltd | 4 | 6,973.00 | C4 Combined tight |
| HUHTAMAKI | Huhtamaki India Ltd | 18 | 274.95 | C1 Master multi-setup |
| IBULLSLTD | Indiabulls Limited | 8 | 29.43 | S2 Combined quality + momentum · S3 Small cap growth |
| IFBIND | Ifb Industries Limited | 4 | 1,404.40 | C1 Master multi-setup |
| IKIO | IKIO Lighting Ltd | 2 | 204.05 | C1 Master multi-setup |
| IKS | Inventurus Knowledge Solutions Ltd | 16 | 1,737.70 | S1 Fundamentals + Stage 2 |
| INDIAGLYCO | India Glycols Limited | 2 | 1,143.60 | C1 Master multi-setup |
| INDIANB | Indian Bank | 5 | 889.50 | S4 Near 50DMA · business intact |
| INNOVACAP | Innova Captab | 13 | 944.50 | S4 Near 50DMA · business intact |
| IPCALAB | Ipca Laboratories Limited | 2 | 1,735.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| JAYNECOIND | Jayaswal Neco Industries Limited | 2 | 92.37 | C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA · business intact |
| JIOFIN | Jio Financial Services Ltd | 2 | 256.80 | C1 Master multi-setup |
| JKTYRE | JK Tyre & Indust | 2 | 394.90 | S4 Near 50DMA · business intact |
| JSWSTEEL | Jsw Steel Limited | 4 | 1,299.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| JYOTICNC | Jyoti CNC Automation Ltd | 4 | 784.30 | C1 Master multi-setup |
| KABRAEXTRU | Kabra Extrusion Technik Limited | 4 | 448.60 | C1 Master multi-setup · C3 Minervini template breakout |
| KARURVYSYA | Karur Vysya Bank Limited | 18 | 335.55 | C1 Master multi-setup |
| KISSHT | Onemi Technology | 2 | 299.95 | S4 Near 50DMA · business intact |
| KMEW | Knowledge Marine & Engineering Works Ltd | 15 | 2,528.40 | C1 Master multi-setup |
| KNACK | Knack Packaging Ltd | 2 | 208.34 | C1 Master multi-setup |
| KROSS | Kross Ltd | 6 | 202.75 | C1 Master multi-setup |
| KSHINTL | KSH International Ltd | 15 | 899.90 | C1 Master multi-setup |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | 4 | 1,117.32 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | 2 | 1,139.43 | C1 Master multi-setup · C2 Setup basket (cash) |
| LLOYDSENT | Lloyds Enterprises Ltd | 2 | 83.50 | C1 Master multi-setup |
| LT | Larsen & Toubro Limited | 2 | 4,056.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| LXCHEM | Laxmi Organic Industries Ltd | 18 | 175.64 | C1 Master multi-setup |
| MID150BEES | Nippon India ETF Nifty Midcap 150 | 16 | 241.58 | C1 Master multi-setup · C2 Setup basket (cash) |
| MIDCAPETF | Mirae Asset Nifty Midcap 150 ETF | 4 | 23.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| MODEFENCE | Motilal Oswal Nifty India Defence ETF | 18 | 106.77 | C1 Master multi-setup · C2 Setup basket (cash) |
| MONARCH | Monarch Networth Capital Ltd | 13 | 390.65 | C1 Master multi-setup |
| MRPL | Mangalore Refinery And Petrochemicals Limited | 18 | 167.01 | C1 Master multi-setup · S4 Near 50DMA · business intact |
| NATIONALUM | Natl. Aluminium | 6 | 381.00 | S4 Near 50DMA · business intact |
| NELCO | Nelco Limited | 2 | 958.90 | C1 Master multi-setup |
| NIACL | New India Assurance Company Ltd | 2 | 177.11 | C1 Master multi-setup · C2 Setup basket (cash) |
| NIVABUPA | Niva Bupa Health Insurance Company Ltd | 15 | 86.19 | S4 Near 50DMA · business intact |
| NMDC | Nmdc Limited | 16 | 84.92 | C1 Master multi-setup · C2 Setup basket (cash) |
| NUVOCO | Nuvoco Vistas Corporation Ltd | 15 | 345.80 | C1 Master multi-setup |
| NYKAA | FSN E-Commerce Ventures Ltd | 6 | 332.00 | C4 Combined tight |
| OBEROIRLTY | Oberoi Realty Limited | 15 | 1,775.00 | C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA · business intact |
| PAYTM | One 97 Communications Ltd | 6 | 1,441.60 | C1 Master multi-setup · S5 Results + volume expansion |
| PCBL | PCBL Ltd | 2 | 321.90 | C1 Master multi-setup |
| PERSISTENT | Persistent Systems Limited | 18 | 5,475.00 | C1 Master multi-setup |
| PIDILITIND | Pidilite Industries Limited | 4 | 1,660.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| PIRAMALFIN | Piramal Finance. | 3 | 2,109.70 | S4 Near 50DMA · business intact |
| PNB | Punjab National Bank Ltd | 2 | 114.81 | C1 Master multi-setup |
| PNBHOUSING | Pnb Housing Finance Limited | 6 | 1,143.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| PNGJL | P N Gadgil Jewellers Ltd | 18 | 642.85 | C1 Master multi-setup |
| PWL | Physicswallah | 5 | 131.59 | S4 Near 50DMA · business intact |
| QUESS | Quess Corp Limited | 7 | 311.05 | C4 Combined tight |
| RACLGEAR | RACL Geartech | 3 | 1,482.70 | S1 Fundamentals + Stage 2 |
| RAINBOW | Rainbow Childrens Medicare Ltd | 2 | 1,556.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| RAJRATAN | Rajratan Global Wire Ltd | 12 | 525.00 | C1 Master multi-setup |
| RML | Rane (Madras) | 16 | 1,053.70 | S1 Fundamentals + Stage 2 |
| SANDUMA | Sandur Manganese | 16 | 205.37 | S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth |
| SANGAMIND | Sangam (india) Limited | 18 | 611.80 | C1 Master multi-setup |
| SAREGAMA | Saregama India Limited | 4 | 519.20 | C1 Master multi-setup |
| SASKEN | Sasken Technol. | 3 | 1,920.60 | S3 Small cap growth |
| SAURASHCEM | Saurashtra Cement Ltd | 2 | 62.14 | C1 Master multi-setup |
| SHADOWFAX | Shadowfax Technologies Ltd | 6 | 241.24 | C1 Master multi-setup |
| SHRIPISTON | Shriram Pistons & Rings Limited | 2 | 4,392.80 | C4 Combined tight |
