Business and chart both agree
Business only — chart not confirming yet
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| TIPSMUSIC C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Tips Music Ltdfin ↗ | 706.95 | +2.7% | +3.6% | 2 |
| PIXTRANSNEW C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Pix Transmission Ltdfin ↗ | 1,888.70 | -4.9% | +4.4% | 1 |
| GAELNEW C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Gujarat Ambuja Exports Limitedfin ↗ | 173.26 | +0.4% | -2.4% | 1 |
| SHRINGARMS C1 Master multi-setup · C2 Setup basket (cash) | Shringar House of Mangalsutra Ltdfin ↗ | 310.85 | +33.2% | +17.1% | 2 |
| PAYTMNEW C1 Master multi-setup · C2 Setup basket (cash) | One 97 Communications Ltdfin ↗ | 1,715.00 | +21.6% | -5.5% | 1 |
| NETWEB C1 Master multi-setup · C2 Setup basket (cash) | Netweb Technologies India Ltdfin ↗ | 5,054.60 | +11.7% | +1.1% | 2 |
| BHEL C1 Master multi-setup · C2 Setup basket (cash) | Bharat Heavy Electricals Limitedfin ↗ | 442.35 | +8.7% | -1.4% | 1 |
| PERSISTENT C1 Master multi-setup · C2 Setup basket (cash) | Persistent Systems Limitedfin ↗ | 5,988.00 | +8.6% | +3.8% | 1 |
| NIACL C1 Master multi-setup · C2 Setup basket (cash) | New India Assurance Company Ltdfin ↗ | 191.38 | +4.2% | +2.3% | 2 |
| HALNEW C1 Master multi-setup · C2 Setup basket (cash) | Hindustan Aeronautics Ltdfin ↗ | 4,869.00 | +6.3% | -4.5% | 1 |
| NYKAANEW C1 Master multi-setup · C2 Setup basket (cash) | FSN E-Commerce Ventures Ltdfin ↗ | 338.00 | -2.0% | -0.6% | 1 |
| ADVANCENEW C1 Master multi-setup · C2 Setup basket (cash) | Advance Agrolife Ltdfin ↗ | 143.97 | +0.0% | - | 1 |
| TFCILTD C1 Master multi-setup · C4 Combined tight | Tourism Finance Corporation Of India Limitedfin ↗ | 158.69 | +57.1% | +4.2% | 1 |
| LIQUIDADD C1 Master multi-setup · C2 Setup basket (cash) | DSP S&P BSE Liquid Rate ETFfin ↗ | 1,148.97 | +0.9% | +0.0% | 2 |
| HFCL C1 Master multi-setup · C4 Combined tight | HFCL Ltdfin ↗ | 262.00 | +35.1% | -1.3% | 3 |
| 63MOONSNEW C1 Master multi-setup · C2 Setup basket (cash) | 63 Moons Technologies Ltdfin ↗ | 904.40 | +6.7% | +5.5% | 1 |
| UTTAMSUGAR C1 Master multi-setup · C3 Minervini template breakout | Uttam Sugar Mills Limitedfin ↗ | 374.15 | +32.2% | +10.8% | 2 |
| LIQUID1 C1 Master multi-setup · C2 Setup basket (cash) | Kotak Nifty 1D Rate Liquid ETFfin ↗ | 1,126.72 | +0.9% | +0.1% | 1 |
| PVRINOX C1 Master multi-setup · C4 Combined tight | PVR Inox Ltdfin ↗ | 1,404.50 | +24.8% | +0.2% | 5 |
| LLOYDSENGG C1 Master multi-setup · C2 Setup basket (cash) | Lloyds Engineering Works Ltdfin ↗ | 92.93 | -0.4% | -1.6% | 1 |
| RAIN C1 Master multi-setup · C2 Setup basket (cash) | Rain Industries Limitedfin ↗ | 219.75 | -0.9% | +0.4% | 1 |
| CASHIETF C1 Master multi-setup · C2 Setup basket (cash) | ICICI Prudential BSE Liquid Rate ETF - Growthfin ↗ | 1,083.59 | +0.9% | +0.0% | 1 |
| ECLERXNEW C1 Master multi-setup · C2 Setup basket (cash) | Eclerx Services Limitedfin ↗ | 1,964.50 | +2.8% | +1.1% | 1 |
| TANLANEW C1 Master multi-setup · C2 Setup basket (cash) | Tanla Solutions Limitedfin ↗ | 535.15 | -9.8% | -13.2% | 1 |
| AURUMNEW C1 Master multi-setup · C2 Setup basket (cash) | Aurum Proptech Ltdfin ↗ | 236.43 | +1.8% | +1.8% | 1 |
| SMLMAHNEW C1 Master multi-setup · C2 Setup basket (cash) | SML Mahindra Ltdfin ↗ | 6,171.50 | +12.6% | -2.9% | 1 |
| YATHARTHNEW C1 Master multi-setup · C2 Setup basket (cash) | Yatharth Hospital & Trauma Care Services Ltdfin ↗ | 988.70 | +16.9% | -10.8% | 1 |
| IPCALABNEW C1 Master multi-setup · C2 Setup basket (cash) | Ipca Laboratories Limitedfin ↗ | 1,919.20 | +8.7% | -1.2% | 1 |
| SHAREINDIA C1 Master multi-setup · C2 Setup basket (cash) | Share India Securities Ltdfin ↗ | 195.23 | +9.4% | -5.8% | 1 |
| DHAMPURSUG C1 Master multi-setup · C3 Minervini template breakout | Dhampur Sugar Mills Limitedfin ↗ | 202.64 | +33.9% | +4.1% | 6 |
| E2E C1 Master multi-setup · C4 Combined tight | E2E Networks Ltdfin ↗ | 735.75 | +49.4% | +0.0% | 7 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 413.50 | +39.1% | -0.1% | 2 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| AEGISLOG | Aegis Logistics Ltd | 36 | 1,392.00 | C1 Master multi-setup |
| AEROENTER | Aeroflex Enterprises Ltd | 69 | 134.61 | C1 Master multi-setup · C2 Setup basket (cash) |
| AETHER | Aether Industries Ltd | 49 | 1,715.70 | C4 Combined tight |
| ANDHRAPAP | Andhra Paper Ltd | 40 | 72.89 | C1 Master multi-setup · C2 Setup basket (cash) |
| APOLLO | Apollo Micro Systems Ltd | 26 | 407.05 | C1 Master multi-setup · C2 Setup basket (cash) |
| AUGMONT | Augmont Enterprises Ltd | 18 | 1,300.10 | C1 Master multi-setup |
| AUROPHARMA | Aurobindo Pharma Limited | 41 | 1,684.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| BAJAJHIND | Bajaj Hindusthan Sugar Limited | 8 | 21.42 | C1 Master multi-setup · C2 Setup basket (cash) |
| BLUSPRING | Bluspring Enterprises Ltd | 8 | 157.29 | C3 Minervini template breakout |
| CARTRADE | Cartrade Tech Ltd | 26 | 3,152.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| CPCAP | CP Capital Limited | 2 | 166.06 | C3 Minervini template breakout |
| DBOL | Dhampur Bio Organics Ltd | 8 | 146.14 | C3 Minervini template breakout |
| DCBBANK | Dcb Bank Limited | 44 | 210.39 | C1 Master multi-setup · C2 Setup basket (cash) |
| DEEPA | DEEPA | 6 | 241.69 | C1 Master multi-setup |
| DIACABS | Diamond Power Infrastructure Ltd | 58 | 377.55 | C4 Combined tight |
| DWARKESH | Dwarikesh Sugar Industries Limited | 20 | 47.68 | C1 Master multi-setup · C2 Setup basket (cash) |
| EDELWEISS | Edelweiss Financial Services Limited | 46 | 134.34 | C1 Master multi-setup · C2 Setup basket (cash) |
| FINEORG | Fine Organic Industries Ltd | 18 | 5,422.50 | C4 Combined tight |
| GABRIEL | Gabriel India Limited | 34 | 1,411.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| GALLANTT | Gallant Ispat Ltd | 2 | 588.05 | C1 Master multi-setup |
| GESHIP | The Great Eastern Shipping Company Limited | 41 | 1,542.00 | C1 Master multi-setup |
| IVP | Ivp Limited | 2 | 238.23 | C3 Minervini template breakout |
| JAMNAAUTO | Jamna Auto Industries Limited | 43 | 145.73 | C1 Master multi-setup |
| JAYKAY | Jaykay Enterprises Ltd | 30 | 218.71 | C1 Master multi-setup |
| KRISHANA | Krishana Phoschem Ltd | 64 | 197.42 | C4 Combined tight |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | 41 | 1,102.82 | C1 Master multi-setup · C2 Setup basket (cash) |
| LXCHEM | Laxmi Organic Industries Ltd | 28 | 175.99 | C4 Combined tight |
| MILKYMIST | Milky Mist Dairy Food Ltd | 38 | 313.10 | C1 Master multi-setup |
| MOREPENLAB | Morepen Labs. | 90 | 122.22 | C1 Master multi-setup |
| NUVAMA | Nuvama Wealth Management Ltd | 31 | 1,807.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| OCCLLTD | OCCL Ltd | 2 | 228.82 | C3 Minervini template breakout |
| PGIL | Pearl Global Industries Limited | 52 | 1,287.50 | C1 Master multi-setup |
| PNBHOUSING | Pnb Housing Finance Limited | 28 | 1,224.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| PNGJL | P N Gadgil Jewellers Ltd | 26 | 597.20 | C1 Master multi-setup · C2 Setup basket (cash) |
| PWL | Physicswallah Ltd | 31 | 138.91 | C1 Master multi-setup |
| RPTECH | Rashi Peripherals Ltd | 52 | 890.35 | C1 Master multi-setup |
| RRKABEL | R R Kabel Ltd | 65 | 2,614.20 | C1 Master multi-setup · C4 Combined tight |
| SBCL | Shivalik Bimetal Controls Ltd | 61 | 1,107.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| SOLARA | Solara Active Pharma Sciences Ltd | 66 | 656.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| SOTL | Savita Oil Technologies Limited | 41 | 761.15 | C1 Master multi-setup |
| STLTECH | Sterlite Technologies Limited | 100 | 963.45 | C1 Master multi-setup |
| SWARAJENG | Swaraj Engines Limited | 2 | 3,672.00 | C1 Master multi-setup |
| UFLEX | Uflex Limited | 69 | 628.65 | C1 Master multi-setup · C2 Setup basket (cash) |
| UGARSUGAR | The Ugar Sugar Works Limited | 12 | 58.57 | C1 Master multi-setup · C2 Setup basket (cash) |
| WESTLIFE | Westlife Foodworld Ltd | 30 | 595.35 | C1 Master multi-setup · C2 Setup basket (cash) |
| WSTCSTPAPR | West Coast Paper Mills Limited | 62 | 828.20 | C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout |