Business and chart both agree
Business only — chart not confirming yet
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| KOTAKBANK C1 Master multi-setup · C2 Setup basket (cash) | Kotak Mahindra Bank Limitedfin ↗ | 418.35 | +3.0% | +0.0% | 4 |
| CUPID C1 Master multi-setup · C4 Combined tight | Cupid Limitedfin ↗ | 312.50 | +36.5% | +0.0% | 4 |
| ENRIN C1 Master multi-setup · C2 Setup basket (cash) | Siemens Energy India Ltdfin ↗ | 3,334.00 | -8.6% | +0.0% | 2 |
| WELSPUNLIV C1 Master multi-setup · C3 Minervini template breakout | Welspun Living Ltdfin ↗ | 239.17 | +48.8% | +0.0% | 35 |
| BHEL C1 Master multi-setup · C2 Setup basket (cash) | Bharat Heavy Electricals Limitedfin ↗ | 421.00 | +3.4% | +0.0% | 2 |
| LIQUIDCASE C1 Master multi-setup · C2 Setup basket (cash) | Zerodha Nifty 1D Rate Liquid ETFfin ↗ | 116.20 | +0.8% | +0.0% | 2 |
| PIXTRANS C1 Master multi-setup · C2 Setup basket (cash) | Pix Transmission Ltdfin ↗ | 1,809.30 | -8.9% | +0.0% | 2 |
| APARINDS C1 Master multi-setup · C2 Setup basket (cash) | Apar Industries Limitedfin ↗ | 17,648.00 | +23.0% | +0.0% | 2 |
| MTARTECH C1 Master multi-setup · C4 Combined tight | MTAR Technologies Ltdfin ↗ | 7,797.00 | +17.6% | +0.0% | 4 |
| LIQUID1 C1 Master multi-setup · C2 Setup basket (cash) | Kotak Nifty 1D Rate Liquid ETFfin ↗ | 1,125.40 | +0.8% | +0.0% | 7 |
| FCL C1 Master multi-setup · C4 Combined tight | Fineotex Chemical Limitedfin ↗ | 55.72 | +47.7% | +0.0% | 4 |
| SCHNEIDER C1 Master multi-setup · C2 Setup basket (cash) | Schneider Electric Infrastructure Limitedfin ↗ | 1,275.40 | -5.9% | +0.0% | 2 |
| LLOYDSENGG C1 Master multi-setup · C4 Combined tight | Lloyds Engineering Works Ltdfin ↗ | 98.31 | +5.4% | +0.0% | 6 |
| AEGISLOG C1 Master multi-setup · C2 Setup basket (cash) | Aegis Logistics Ltdfin ↗ | 1,401.10 | +0.4% | +0.0% | 3 |
| INOXINDIA C1 Master multi-setup · C2 Setup basket (cash) | Inox India Ltdfin ↗ | 2,168.30 | +14.0% | +0.0% | 2 |
| SSWL C1 Master multi-setup · C4 Combined tight | Steel Strips Wheels Limitedfin ↗ | 390.80 | +31.5% | +0.0% | 13 |
| JSWINFRA C1 Master multi-setup · C2 Setup basket (cash) | JSW Infrastructure Ltdfin ↗ | 357.45 | +12.0% | +0.0% | 2 |
| CUB C1 Master multi-setup · C2 Setup basket (cash) | City Union Bank Limitedfin ↗ | 230.04 | +8.5% | +0.0% | 3 |
| LALPATHLAB C1 Master multi-setup · C2 Setup basket (cash) | Dr. Lal Path Labs Ltd.fin ↗ | 2,005.10 | +6.7% | +0.0% | 4 |
| ROLEXRINGS C1 Master multi-setup · C4 Combined tight | Rolex Rings Ltdfin ↗ | 196.36 | +35.6% | +0.0% | 6 |
| MANORAMA C1 Master multi-setup · C2 Setup basket (cash) | Manorama Industries Ltdfin ↗ | 1,880.30 | +14.5% | +0.0% | 2 |
| SAILIFE C1 Master multi-setup · C2 Setup basket (cash) | Sai Life Sciences Ltdfin ↗ | 1,541.20 | +12.8% | +0.0% | 2 |
| EMIL C1 Master multi-setup · C4 Combined tight | Electronics Mart India Ltdfin ↗ | 204.05 | +56.8% | +0.0% | 6 |
| CGCL C1 Master multi-setup · C2 Setup basket (cash) | Capri Global Capital Limitedfin ↗ | 249.23 | +7.2% | +0.0% | 2 |
| IPCALAB C1 Master multi-setup · C2 Setup basket (cash) | Ipca Laboratories Limitedfin ↗ | 1,943.20 | +10.1% | +0.0% | 7 |
| RAMRAT C1 Master multi-setup · C3 Minervini template breakout | Ram Ratna Wires Ltdfin ↗ | 616.55 | +33.6% | +0.0% | 2 |
| ATLANTAELE C1 Master multi-setup · C2 Setup basket (cash) | Atlanta Electricals Ltdfin ↗ | 1,716.50 | +3.4% | +0.0% | 2 |
| ELLEN C1 Master multi-setup · C2 Setup basket (cash) | ELLENfin ↗ | 341.70 | +5.5% | +0.0% | 4 |
| LIQUIDBETF C1 Master multi-setup · C2 Setup basket (cash) | Bajaj Finserv Nifty 1D Rate Liquid ETFfin ↗ | 1,101.46 | +0.8% | +0.0% | 2 |
| SUDARSCHEM C1 Master multi-setup · C2 Setup basket (cash) | Sudarshan Chemical Industries Limitedfin ↗ | 1,241.50 | +23.1% | +0.0% | 2 |
| LOKESHMACH C1 Master multi-setup · C3 Minervini template breakout | Lokesh Machines Limitedfin ↗ | 400.80 | +0.0% | +0.0% | 2 |
| BEML C1 Master multi-setup · C2 Setup basket (cash) | Beml Limitedfin ↗ | 1,962.30 | -0.2% | +0.0% | 3 |
Your own additions
Was on a screen last run, gone now. Kept for the record.