Business and chart both agree
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| LUMAXTECH C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth · S4 Near 50DMA, business intact | Lumax Auto Tech.fin ↗ | 1,625.70 | +3.7% | +0.0% | 2 |
| GAEL C1 Master multi-setup · C3 Minervini template breakout · C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth · S5 Results + volume expansion | Guj. Ambuja Expfin ↗ | 180.68 | +4.7% | +0.0% | 3 |
| RRKABEL C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | R R Kabelfin ↗ | 2,631.90 | +2.7% | +0.0% | 3 |
| KRISHANA C1 Master multi-setup · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Krishana Phosch.fin ↗ | 180.38 | +0.2% | +0.0% | 3 |
| DIVISLAB C1 Master multi-setup · C3 Minervini template breakout · S1 Fundamentals + Stage 2 · S5 Results + volume expansion | Divi's Lab.fin ↗ | 8,585.00 | +9.6% | +0.0% | 3 |
| LLOYDSME C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Lloyds Metalsfin ↗ | 2,050.60 | +1.8% | +0.0% | 3 |
| VIYASH C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Viyash Scientificfin ↗ | 263.70 | +0.0% | +0.0% | 1 |
| LUMAXIND C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S3 Small cap growth | Lumax Industriesfin ↗ | 5,772.50 | +9.2% | +0.0% | 2 |
| APCOTEXIND C1 Master multi-setup · C4 Combined tight · S2 Combined quality + momentum · S5 Results + volume expansion | Apcotex Industrifin ↗ | 617.60 | -3.1% | +0.0% | 3 |
| DEEPINDS C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Deep Industriesfin ↗ | 649.30 | +18.3% | +0.0% | 3 |
| ASHAPURMIN C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Ashapura Minech.fin ↗ | 717.85 | +1.6% | +0.0% | 3 |
| ASIANENE C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Asian Energyfin ↗ | 410.65 | +4.7% | +0.0% | 3 |
| SILVERTUC C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Silver Touchfin ↗ | 197.38 | -4.6% | +0.0% | 3 |
| UNIPARTS C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Uniparts Indiafin ↗ | 737.45 | -0.1% | +0.0% | 3 |
| ROSSTECH C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight · S5 Results + volume expansion | Rossell Techsysfin ↗ | 1,067.10 | +0.0% | +0.0% | 1 |
| NETWEB C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Netweb Technol.fin ↗ | 4,586.00 | +1.4% | +0.0% | 2 |
| RATNAVEER C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Ratnaveer Precisfin ↗ | 205.79 | +11.4% | +0.0% | 3 |
| NATIONALUM C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Natl. Aluminiumfin ↗ | 369.00 | +0.0% | +0.0% | 1 |
| APARINDS C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Apar Inds.fin ↗ | 14,746.00 | +2.8% | +0.0% | 2 |
| ZYDUSLIFE C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Zydus Lifesci.fin ↗ | 1,121.00 | +0.5% | +0.0% | 3 |
| PRICOLLTD C1 Master multi-setup · C3 Minervini template breakout · S3 Small cap growth | Pricol Ltdfin ↗ | 732.85 | +7.6% | +0.0% | 3 |
| LICI C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Life Insurancefin ↗ | 428.50 | +0.9% | +0.0% | 2 |
| GRANULES C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Granules Indiafin ↗ | 843.20 | +0.0% | +0.0% | 1 |
| SANGHVIMOV C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Sanghvi Moversfin ↗ | 437.50 | +0.8% | +0.0% | 3 |
| ASKAUTOLTD C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | ASK Automotivefin ↗ | 569.65 | +12.1% | +0.0% | 3 |
| IGIL C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | International Gemological Institfin ↗ | 364.95 | +0.0% | +0.0% | 1 |
| SKIPPER C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Skipperfin ↗ | 549.15 | +4.2% | +0.0% | 3 |
| SJS C1 Master multi-setup · C4 Combined tight · S3 Small cap growth | SJS Enterprisesfin ↗ | 2,483.40 | +5.0% | +0.0% | 3 |
| ELGIEQUIP C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Elgi Equipmentsfin ↗ | 582.60 | +2.5% | +0.0% | 3 |
| REDINGTON C1 Master multi-setup · S5 Results + volume expansion | Redingtonfin ↗ | 347.85 | +11.9% | +0.0% | 3 |
| BAJFINANCE C1 Master multi-setup · S5 Results + volume expansion | Bajaj Financefin ↗ | 1,153.00 | +1.0% | +0.0% | 2 |
| PAYTM C1 Master multi-setup · S5 Results + volume expansion | One 97fin ↗ | 1,410.00 | +0.0% | +0.0% | 1 |
| LTM C1 Master multi-setup · S5 Results + volume expansion | LTIMindtree Ltdfin ↗ | 4,690.00 | +0.0% | +0.0% | 1 |
| RADICO C4 Combined tight · S5 Results + volume expansion | Radico Khaitanfin ↗ | 4,459.10 | +2.1% | +0.0% | 3 |
Business only — chart not confirming yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| EBGNG S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S4 Near 50DMA, business intact | GNG Electronicsfin ↗ | 535.20 | -3.7% | +0.0% | 1 |
| FIEMIND S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S4 Near 50DMA, business intact | Fiem Industriesfin ↗ | 2,338.40 | -1.2% | +0.0% | 3 |
| SANDUMA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Sandur Manganesefin ↗ | 212.05 | -0.9% | +0.0% | 3 |
| ARTEMISMED S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Artemis Medicarefin ↗ | 302.20 | +0.0% | +0.0% | 3 |
| LUPIN S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Lupinfin ↗ | 2,393.00 | -1.2% | +0.0% | 3 |
| TBOTEK S1 Fundamentals + Stage 2 · S5 Results + volume expansion | TBO Tekfin ↗ | 1,615.90 | +7.8% | +0.0% | 3 |
| GLAND S1 Fundamentals + Stage 2 · S5 Results + volume expansion | Gland Pharmafin ↗ | 2,579.20 | +2.5% | +0.0% | 3 |
| SOLARINDS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Solar Industriesfin ↗ | 18,659.00 | +3.4% | +0.0% | 3 |
| CUMMINSIND S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Cummins Indiafin ↗ | 5,550.00 | +0.6% | +0.0% | 2 |
| PHOENIXLTD S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Phoenix Millsfin ↗ | 1,955.00 | +0.0% | +0.0% | 1 |
| CPPLUS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Aditya Infotechfin ↗ | 3,428.70 | +1.1% | +0.0% | 2 |
| MARINE S2 Combined quality + momentum · S5 Results + volume expansion | Marine Electric.fin ↗ | 287.75 | +10.9% | +0.0% | 3 |
| ENDURANCE S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Endurance Tech.fin ↗ | 2,787.60 | -0.6% | +0.0% | 3 |
| EMMVEE S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Emmvee Photovol.fin ↗ | 319.55 | +0.0% | +0.0% | 1 |
| OBEROIRLTY S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Oberoi Realtyfin ↗ | 1,861.10 | +2.6% | +0.0% | 3 |
| OLECTRA S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Olectra Greentecfin ↗ | 1,344.20 | +0.0% | +0.0% | 1 |
| POCL S3 Small cap growth · S4 Near 50DMA, business intact | Pondy Oxidesfin ↗ | 550.45 | +0.0% | +0.0% | 1 |
| SENORES S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Senores Pharma.fin ↗ | 1,355.30 | +4.9% | +0.0% | 3 |
| VIJAYA S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Vijaya Diagnost.fin ↗ | 1,354.00 | -0.5% | +0.0% | 3 |
| QPOWER S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Quality Power Elfin ↗ | 1,158.00 | +0.0% | +0.0% | 1 |
| METROPOLIS S1 Fundamentals + Stage 2 · S5 Results + volume expansion | Metropolis Healtfin ↗ | 596.45 | +1.9% | +0.0% | 3 |
| ANTELOPUS S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Antelopus Selanfin ↗ | 834.55 | +1.6% | +0.0% | 2 |
| PNGSREVA S1 Fundamentals + Stage 2 · S3 Small cap growth | PNGS Reva Diamo.fin ↗ | 443.25 | +2.4% | +0.0% | 3 |
| MACPOWER S1 Fundamentals + Stage 2 · S3 Small cap growth | Macpower CNCfin ↗ | 1,457.80 | -0.1% | +0.0% | 3 |
| 543787 S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Macfosfin ↗ | - | - | - | 1 |
| BAJAJ-AUTO S1 Fundamentals + Stage 2 | Bajaj Autofin ↗ | 11,856.00 | +3.7% | +0.0% | 3 |
| GLENMARK S1 Fundamentals + Stage 2 | Glenmark Pharma.fin ↗ | 2,230.00 | -0.9% | +0.0% | 2 |
| TRENT S4 Near 50DMA, business intact | Trentfin ↗ | 3,050.00 | +1.5% | +0.0% | 2 |
| BHEL S4 Near 50DMA, business intact | B H E Lfin ↗ | 411.15 | +1.0% | +0.0% | 2 |
| PARAS S1 Fundamentals + Stage 2 | Paras Defencefin ↗ | 1,292.30 | +6.6% | +0.0% | 3 |
| USHAMART S4 Near 50DMA, business intact | Usha Martinfin ↗ | 504.05 | +0.0% | +0.0% | 1 |
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| BALRAMCHIN C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Balrampur Chini Mills Limitedfin ↗ | 646.80 | +0.0% | +0.0% | 1 |
| ABB C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Abb India Limitedfin ↗ | 7,601.00 | +0.0% | +0.0% | 1 |
| ABCAPITAL C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Aditya Birla Capital Ltdfin ↗ | 424.35 | +7.7% | +0.0% | 3 |
| DALMIASUG C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Dalmia Bharat Sugar And Industries Limitedfin ↗ | 411.85 | +0.0% | +0.0% | 1 |
| SIEMENS C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Siemens Limitedfin ↗ | 3,900.00 | +3.7% | +0.0% | 2 |
| RKFORGE C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Ramkrishna Forgings Limitedfin ↗ | 681.15 | +8.7% | +0.0% | 3 |
| VINDHYATEL C1 Master multi-setup · C3 Minervini template breakout · C4 Combined tight | Vindhya Telelinks Limitedfin ↗ | 2,383.00 | +0.0% | +0.0% | 1 |
| JAMNAAUTO C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Jamna Auto Industries Limitedfin ↗ | 140.86 | +7.4% | +0.0% | 2 |
| HFCL C1 Master multi-setup · C2 Setup basket (cash) | HFCL Ltdfin ↗ | 202.52 | +4.4% | +0.0% | 2 |
| GAIL C1 Master multi-setup · C2 Setup basket (cash) | Gail (india) Limitedfin ↗ | 174.30 | -3.9% | +0.0% | 2 |
| DATAPATTNS C1 Master multi-setup · C2 Setup basket (cash) | Data Patterns (India) Ltdfin ↗ | 4,428.80 | +0.0% | +0.0% | 1 |
| BLUEJET C1 Master multi-setup · C2 Setup basket (cash) | Blue Jet Healthcare Ltdfin ↗ | 589.50 | -5.9% | +0.0% | 2 |
| JSWSTEEL C1 Master multi-setup · C2 Setup basket (cash) | Jsw Steel Limitedfin ↗ | 1,292.30 | +0.0% | +0.0% | 1 |
| SPORTKING C1 Master multi-setup · C3 Minervini template breakout | Sportking India Ltdfin ↗ | 229.63 | +0.0% | +0.0% | 1 |
| 63MOONS C1 Master multi-setup · C2 Setup basket (cash) | 63 Moons Technologies Ltdfin ↗ | 897.05 | +5.9% | +0.0% | 3 |
| WOCKPHARMA C1 Master multi-setup · C2 Setup basket (cash) | Wockhardt Limitedfin ↗ | 2,028.40 | +3.5% | +0.0% | 2 |
| NYKAA C1 Master multi-setup · C4 Combined tight | FSN E-Commerce Ventures Ltdfin ↗ | 344.90 | +0.0% | +0.0% | 1 |
| AUROPHARMA C1 Master multi-setup · C2 Setup basket (cash) | Aurobindo Pharma Limitedfin ↗ | 1,554.70 | -1.6% | +0.0% | 2 |
| APOLLOHOSP C1 Master multi-setup · C2 Setup basket (cash) | Apollo Hospitals Enterprise Limitedfin ↗ | 8,820.00 | -1.9% | +0.0% | 3 |
| FORTIS C1 Master multi-setup · C2 Setup basket (cash) | Fortis Healthcare Limitedfin ↗ | 940.00 | -0.8% | +0.0% | 3 |
| JSWINFRA C1 Master multi-setup · C2 Setup basket (cash) | JSW Infrastructure Ltdfin ↗ | 329.00 | +3.1% | +0.0% | 1 |
| JSWENERGY C1 Master multi-setup · C2 Setup basket (cash) | Jsw Energy Limitedfin ↗ | 569.00 | +4.7% | +0.0% | 3 |
| NMDC C1 Master multi-setup · C2 Setup basket (cash) | Nmdc Limitedfin ↗ | 83.80 | -1.4% | +0.0% | 3 |
| CAMS C1 Master multi-setup · C2 Setup basket (cash) | Computer Age Management Services Ltdfin ↗ | 791.00 | +0.0% | +0.0% | 1 |
| BHARATFORG C1 Master multi-setup · C2 Setup basket (cash) | Bharat Forge Limitedfin ↗ | 2,211.00 | +2.1% | +0.0% | 3 |
| MAXHEALTH C1 Master multi-setup · C2 Setup basket (cash) | Max Healthcare Institute Ltdfin ↗ | 1,100.40 | +0.0% | +0.0% | 1 |
| PNBHOUSING C1 Master multi-setup · C2 Setup basket (cash) | Pnb Housing Finance Limitedfin ↗ | 1,090.00 | +3.5% | +0.0% | 2 |
| GRASIM C1 Master multi-setup · C2 Setup basket (cash) | Grasim Industries Limitedfin ↗ | 3,260.00 | +5.2% | +0.0% | 3 |
| ATULAUTO C1 Master multi-setup · C2 Setup basket (cash) | Atul Auto Limitedfin ↗ | 563.35 | +9.2% | +0.0% | 3 |
| KIOCL C1 Master multi-setup · C2 Setup basket (cash) | Kiocl Limitedfin ↗ | 394.90 | +0.0% | +0.0% | 1 |
| NAZARA C1 Master multi-setup · C4 Combined tight | Nazara Technologies Ltdfin ↗ | 339.55 | +0.2% | +0.0% | 2 |
| LAURUSLABS C1 Master multi-setup | Laurus Labs Limitedfin ↗ | 1,811.40 | +1.7% | +0.0% | 3 |
| SONACOMS C1 Master multi-setup | Sona BLW Precision Forgings Ltdfin ↗ | 785.00 | +2.8% | +0.0% | 3 |
| LALPATHLAB C1 Master multi-setup | Dr. Lal Path Labs Ltd.fin ↗ | 1,900.40 | +1.1% | +0.0% | 3 |
| DIACABS C1 Master multi-setup | Diamond Power Infrastructure Ltdfin ↗ | 322.85 | -1.7% | +0.0% | 3 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 317.85 | +7.0% | +0.0% | 3 |
| SGMART C1 Master multi-setup | SG Mart Ltdfin ↗ | 699.25 | +1.0% | +0.0% | 3 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| 515008 | Modern Insulator | 3 | - | S1 Fundamentals + Stage 2 |
| 524717 | Titan Biotech | 11 | - | S1 Fundamentals + Stage 2 |
| ACMESOLAR | ACME Solar Hold. | 3 | 371.10 | S4 Near 50DMA · business intact |
| AEGISVOPAK | Aegis Vopak Terminals Ltd | 12 | 301.80 | C1 Master multi-setup |
| APOLLOPIPE | Apollo Pipes Ltd | 7 | 515.85 | C1 Master multi-setup · C2 Setup basket (cash) |
| ASIANPAINT | Asian Paints Limited | 12 | 2,810.00 | S4 Near 50DMA · business intact |
| ASTRAMICRO | Astra Microwave Products Limited | 3 | 1,848.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| AYE | Aye Finance | 3 | 172.60 | S4 Near 50DMA · business intact |
| BHAGYANGR | Bhagyanagar Ind | 11 | 387.45 | S2 Combined quality + momentum |
| BHARATSE | Bharat Seats Ltd | 3 | 223.36 | C1 Master multi-setup · C2 Setup basket (cash) |
| CENTUM | Centum Electron | 3 | 3,676.50 | S4 Near 50DMA · business intact |
| CENTURYPLY | Century Plyboards (india) Limited | 3 | 772.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| CGCL | Capri Global | 3 | 227.47 | S4 Near 50DMA · business intact |
| CHOLAFIN | Cholamandalam Investment And Finance Company Limited | 3 | 1,888.20 | C1 Master multi-setup · C2 Setup basket (cash) |
| CLEANMAX | Clean Max Enviro | 3 | 1,349.50 | S4 Near 50DMA · business intact |
| CUPID | Cupid Limited | 12 | 230.95 | C1 Master multi-setup |
| DEEPAKFERT | Deepak Fertilizers And Petrochemicals Corporation Limited | 3 | 1,576.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| DELHIVERY | Delhivery Ltd | 3 | 470.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| DREDGECORP | Dredging Corporation Of India Limited | 12 | 1,096.50 | C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight |
| EPACKPEB | EPack PrefabTech | 11 | 243.95 | S1 Fundamentals + Stage 2 · S3 Small cap growth |
| FDC | FDC | 3 | 404.65 | S4 Near 50DMA · business intact |
| FEDFINA | Fedbank Financi. | 3 | 150.37 | S4 Near 50DMA · business intact |
| FUSION | Fusion Micro Finance Ltd | 3 | 210.78 | C1 Master multi-setup · C2 Setup basket (cash) |
| GANECOS | Ganesha Ecosphere Limited | 12 | 1,156.60 | C1 Master multi-setup |
| GAUDIUMIVF | Gaudium IVF | 11 | 134.75 | S1 Fundamentals + Stage 2 |
| GHCLTEXTIL | GHCL Textiles Ltd | 9 | 114.36 | C4 Combined tight |
| HAWKINCOOK | Hawkins Cookers | 10 | 8,496.50 | S4 Near 50DMA · business intact |
| HINDALCO | Hindalco Industries Limited | 12 | 994.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| HLEGLAS | HLE Glascoat Ltd | 3 | 422.85 | C1 Master multi-setup |
| HONASA | Honasa Consumer | 3 | 458.20 | S4 Near 50DMA · business intact |
| HSCL | Himadri Speciality Chemical Limited | 12 | 750.65 | C1 Master multi-setup |
| IDEAFORGE | Ideaforge Technology Ltd | 3 | 887.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| IFBIND | IFB Industries | 2 | 1,354.00 | S4 Near 50DMA · business intact |
| IFCI | Ifci Limited | 3 | 77.31 | C1 Master multi-setup · C2 Setup basket (cash) |
| INNOVACAP | Innova Captab | 11 | 956.40 | S4 Near 50DMA · business intact |
| IOLCP | IOL Chemicals | 3 | 151.70 | S4 Near 50DMA · business intact |
| JAYBARMARU | Jay Bharat Maruti Limited | 3 | 162.17 | C1 Master multi-setup · C2 Setup basket (cash) |
| JKPAPER | Jk Paper Limited | 3 | 385.75 | C1 Master multi-setup |
| JSWCEMENT | JSW Cement | 3 | 132.90 | S4 Near 50DMA · business intact |
| JTLIND | JTL Industries Ltd | 3 | 75.73 | C1 Master multi-setup · C2 Setup basket (cash) |
| JUNIORBEES | Nippon India ETF Junior BeES | 3 | 801.59 | C1 Master multi-setup · C2 Setup basket (cash) |
| KSHINTL | KSH Internationa | 11 | 878.20 | S4 Near 50DMA · business intact |
| LTF | L&T Finance Ltd | 3 | 318.00 | S4 Near 50DMA · business intact |
| MONARCH | Monarch Networth Capital Ltd | 9 | 384.55 | C4 Combined tight |
| MOTHERSON | Samvardhana Motherson International Ltd | 11 | 155.01 | C1 Master multi-setup · C2 Setup basket (cash) |
| MSTCLTD | MSTC Ltd | 3 | 608.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| MUFIN | Mufin Green Finance Ltd | 3 | 133.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| MUTHOOTMF | Muthoot Microfin Ltd | 12 | 235.66 | C1 Master multi-setup |
| NAVINFLUOR | Navin Fluorine International Limited | 3 | 7,555.00 | C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA · business intact |
| NEXT50IETF | ICICI Prudential Nifty Next 50 ETF | 3 | 78.06 | C1 Master multi-setup · C2 Setup basket (cash) |
| NIVABUPA | Niva Bupa Health Insurance Company Ltd | 12 | 86.56 | S4 Near 50DMA · business intact |
| NUVAMA | Nuvama Wealth | 3 | 1,765.70 | S4 Near 50DMA · business intact |
| ONEPOINT | One Point One Solutions Ltd | 3 | 56.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| PACEDIGITK | Pace Digitek | 11 | 201.59 | S4 Near 50DMA · business intact |
| PDSL | PDS Ltd | 3 | 357.25 | C1 Master multi-setup · C2 Setup basket (cash) |
| PFC | Power Finance Corporation Limited | 3 | 421.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| PGHL | P & G Health Ltd | 3 | 6,501.50 | S4 Near 50DMA · business intact |
| REDTAPE | Redtape | 11 | 130.79 | S1 Fundamentals + Stage 2 |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 3 | 1,346.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| SCPL | Sheetal Cool Products Ltd | 3 | 638.60 | C1 Master multi-setup · C3 Minervini template breakout |
| SHADOWFAX | Shadowfax Technologies | 3 | 240.78 | S5 Results + volume expansion |
| SHRIRAMFIN | Shriram Finance | 3 | 1,090.20 | S4 Near 50DMA · business intact |
| SIGMA | Sigma Solve Ltd | 12 | 50.24 | C1 Master multi-setup |
| SOTL | Savita Oil Technologies Limited | 3 | 630.10 | C1 Master multi-setup |
| SUNFLAG | Sunflag Iron And Steel Company Limited | 3 | 366.85 | C1 Master multi-setup · C2 Setup basket (cash) |
| TARSONS | Tarsons Products Ltd | 12 | 317.40 | C1 Master multi-setup |
| TATAINVEST | Tata Inv.Corpn. | 10 | 676.65 | S4 Near 50DMA · business intact |
| THELEELA | Leela Palaces Hotels & Resorts Ltd | 3 | 501.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 3 | 5,050.00 | C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout |
| UNOMINDA | Uno Minda | 11 | 1,210.00 | S4 Near 50DMA · business intact |
| VERANDA | Veranda Learning Solutions Ltd | 3 | 254.45 | C1 Master multi-setup · C2 Setup basket (cash) |
| VOLTAMP | Voltamp Transformers Limited | 3 | 10,021.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| WPIL | WPIL | 3 | 455.95 | S4 Near 50DMA · business intact |