Business and chart both agree
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| KRISHANA C1 Master multi-setup · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Krishana Phosch.fin ↗ | 178.74 | -0.7% | +0.0% | 5 |
| FIEMIND C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Fiem Industriesfin ↗ | 2,498.00 | +5.5% | +0.0% | 1 |
| PRECWIRE C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · S2 Combined quality + momentum · S3 Small cap growth | Prec. Wires (I)fin ↗ | 409.50 | +0.0% | +0.0% | 1 |
| HINDCOPPER C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Hindustan Copperfin ↗ | 533.80 | +0.0% | +0.0% | 1 |
| TBOTEK C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S5 Results + volume expansion | TBO Tekfin ↗ | 1,667.50 | +11.3% | +0.0% | 1 |
| IMFA C1 Master multi-setup · C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Indian Metalsfin ↗ | 1,489.90 | +2.9% | +0.0% | 4 |
| OBEROIRLTY C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Oberoi Realtyfin ↗ | 1,806.50 | -0.4% | +0.0% | 1 |
| DIVISLAB C1 Master multi-setup · S1 Fundamentals + Stage 2 · S5 Results + volume expansion | Divi's Lab.fin ↗ | 8,388.00 | +7.1% | +0.0% | 5 |
| KDDL C1 Master multi-setup · S3 Small cap growth · S5 Results + volume expansion | KDDL Ltdfin ↗ | 3,704.40 | +1.4% | +0.0% | 2 |
| ASHAPURMIN C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Ashapura Minech.fin ↗ | 739.70 | +4.7% | +0.0% | 5 |
| MARINE C1 Master multi-setup · S2 Combined quality + momentum · S5 Results + volume expansion | Marine Electric.fin ↗ | 305.50 | +17.7% | +0.0% | 5 |
| PNGSREVA C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | PNGS Reva Diamo.fin ↗ | 510.95 | +18.0% | +0.0% | 5 |
| DEEPINDS C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Deep Industriesfin ↗ | 643.60 | +17.3% | +0.0% | 5 |
| GAEL C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Guj. Ambuja Expfin ↗ | 174.83 | +1.3% | +0.0% | 5 |
| ASIANENE C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Asian Energyfin ↗ | 402.00 | +2.5% | +0.0% | 5 |
| SHILPAMED C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · S5 Results + volume expansion | Shilpa Medicarefin ↗ | 721.75 | +12.0% | +0.0% | 2 |
| UNIPARTS C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · S3 Small cap growth | Uniparts Indiafin ↗ | 801.65 | +8.6% | +0.0% | 5 |
| NETWEB C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Netweb Technol.fin ↗ | 4,893.80 | +8.2% | +0.0% | 4 |
| NAM-INDIA C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Nippon Life Ind.fin ↗ | 1,215.00 | +5.9% | +0.0% | 5 |
| GRASIM C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Grasim Indsfin ↗ | 3,224.00 | +4.0% | +0.0% | 5 |
| RATNAVEER C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Ratnaveer Precisfin ↗ | 203.25 | +10.0% | +0.0% | 5 |
| AVALON C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 | Avalon Techfin ↗ | 1,823.20 | +3.6% | +0.0% | 5 |
| ALKYLAMINE C1 Master multi-setup · C2 Setup basket (cash) · S5 Results + volume expansion | Alkyl Aminesfin ↗ | 1,939.80 | +1.0% | +0.0% | 2 |
| JAYNECOIND C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Jayaswal Necofin ↗ | 91.77 | +0.0% | +0.0% | 1 |
| VIYASH C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Viyash Scientificfin ↗ | 273.80 | +3.8% | +0.0% | 3 |
| SJS C1 Master multi-setup · C4 Combined tight · S3 Small cap growth | SJS Enterprisesfin ↗ | 2,510.30 | +6.1% | +0.0% | 5 |
| ROSSTECH C1 Master multi-setup · C4 Combined tight · S5 Results + volume expansion | Rossell Techsysfin ↗ | 1,064.65 | -0.2% | +0.0% | 3 |
| HNDFDS C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Hindustan Foodsfin ↗ | 576.95 | -0.3% | +0.0% | 1 |
| APCOTEXIND C1 Master multi-setup · C4 Combined tight · S2 Combined quality + momentum | Apcotex Industrifin ↗ | 629.50 | -1.2% | +0.0% | 5 |
| ANTELOPUS C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Antelopus Selanfin ↗ | 873.65 | +6.3% | +0.0% | 4 |
| ASKAUTOLTD C1 Master multi-setup · S1 Fundamentals + Stage 2 | ASK Automotivefin ↗ | 637.55 | +25.5% | +0.0% | 5 |
Business only — chart not confirming yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| SEAMECLTD S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth · S4 Near 50DMA, business intact | SEAMEC Ltdfin ↗ | 1,509.70 | +3.2% | +0.0% | 1 |
| LUMAXTECH S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Lumax Auto Tech.fin ↗ | 1,697.90 | +8.3% | +0.0% | 1 |
| ARTEMISMED S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Artemis Medicarefin ↗ | 322.15 | +6.6% | +0.0% | 1 |
| SANDUMA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Sandur Manganesefin ↗ | 214.15 | +0.1% | +0.0% | 1 |
| DIFFNKG S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Diffusion Engfin ↗ | 424.20 | +11.9% | +0.0% | 1 |
| CASTROLIND S4 Near 50DMA, business intact · S5 Results + volume expansion | Castrol Indiafin ↗ | 191.54 | +0.0% | +0.0% | 1 |
| POLYCAB S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Polycab Indiafin ↗ | 9,200.00 | +0.3% | +0.0% | 1 |
| GLENMARK S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Glenmark Pharma.fin ↗ | 2,259.00 | +0.4% | +0.0% | 1 |
| OLECTRA S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Olectra Greentecfin ↗ | 1,399.40 | +4.1% | +0.0% | 1 |
| SPARC S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | SPARCfin ↗ | 218.35 | +0.0% | +0.0% | 1 |
| PREMIERENE S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Premier Energiesfin ↗ | 1,044.00 | +0.7% | +0.0% | 1 |
| EMMVEE S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Emmvee Photovol.fin ↗ | 324.60 | +1.6% | +0.0% | 1 |
| SAMBHV S1 Fundamentals + Stage 2 · S3 Small cap growth | Sambhv Steelfin ↗ | 121.16 | +4.8% | +0.0% | 5 |
| IBULLSLTD S2 Combined quality + momentum · S3 Small cap growth | Indiabullsfin ↗ | 29.05 | +6.1% | +0.0% | 1 |
| GREENPLY S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Greenply Industrfin ↗ | 293.30 | +0.0% | +0.0% | 1 |
| LUMAXIND S1 Fundamentals + Stage 2 · S3 Small cap growth | Lumax Industriesfin ↗ | 5,798.00 | +9.7% | +0.0% | 1 |
| SILVERTUC S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Silver Touchfin ↗ | 191.86 | -7.2% | +0.0% | 5 |
| GARUDA S1 Fundamentals + Stage 2 · S3 Small cap growth | Garuda Consfin ↗ | 178.36 | +0.0% | +0.0% | 1 |
| MACPOWER S1 Fundamentals + Stage 2 · S3 Small cap growth | Macpower CNCfin ↗ | 1,534.90 | +5.1% | +0.0% | 1 |
| 526433 S2 Combined quality + momentum · S5 Results + volume expansion | ASM Technologiesfin ↗ | - | - | - | 1 |
| 543373 S2 Combined quality + momentum · S3 Small cap growth | Shri Venkateshfin ↗ | - | - | - | 1 |
| 543787 S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Macfosfin ↗ | - | - | - | 1 |
| UNIHEALTH S1 Fundamentals + Stage 2 · S3 Small cap growth | Unihealth Hospfin ↗ | - | - | - | 1 |
| VIVIDEL S1 Fundamentals + Stage 2 · S3 Small cap growth | Vivid Electromechfin ↗ | - | - | - | 1 |
| BHARTIARTL S4 Near 50DMA, business intact | Bharti Airtelfin ↗ | 1,978.00 | +0.0% | +0.0% | 1 |
| HINDZINC S2 Combined quality + momentum | Hindustan Zincfin ↗ | 596.95 | +6.0% | +0.0% | 1 |
| BAJAJ-AUTO S1 Fundamentals + Stage 2 | Bajaj Autofin ↗ | 11,800.00 | +3.2% | +0.0% | 1 |
| NESTLEIND S1 Fundamentals + Stage 2 | Nestle Indiafin ↗ | 1,520.00 | -0.1% | +0.0% | 1 |
| NATIONALUM S4 Near 50DMA, business intact | Natl. Aluminiumfin ↗ | 381.00 | +3.2% | +0.0% | 3 |
| OFSS S1 Fundamentals + Stage 2 | Oracle Fin.Serv.fin ↗ | 11,759.00 | +5.6% | +0.0% | 1 |
| ULTRACEMCO S4 Near 50DMA, business intact | UltraTech Cem.fin ↗ | 12,190.00 | +2.4% | +0.0% | 1 |
| ZYDUSLIFE S1 Fundamentals + Stage 2 | Zydus Lifesci.fin ↗ | 1,121.10 | +0.5% | +0.0% | 5 |
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| PTC C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Ptc India Limitedfin ↗ | 198.36 | +10.1% | +0.0% | 3 |
| RICOAUTO C1 Master multi-setup · C3 Minervini template breakout · C4 Combined tight | Rico Auto Industries Limitedfin ↗ | 155.81 | +6.9% | +0.0% | 2 |
| HAPPYFORGE C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Happy Forgings Ltdfin ↗ | 1,817.00 | +8.5% | +0.0% | 5 |
| ATULAUTO C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Atul Auto Limitedfin ↗ | 580.95 | +12.6% | +0.0% | 5 |
| DREDGECORP C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Dredging Corporation Of India Limitedfin ↗ | 1,122.80 | +0.2% | +0.0% | 2 |
| ENTERO C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Entero Healthcare Solutions Ltdfin ↗ | 1,258.80 | +2.2% | +0.0% | 2 |
| RBA C1 Master multi-setup · C2 Setup basket (cash) | Restaurant Brands Asia Ltdfin ↗ | 87.74 | +24.0% | +0.0% | 3 |
| LT C1 Master multi-setup · C2 Setup basket (cash) | Larsen & Toubro Limitedfin ↗ | 4,057.00 | +0.0% | +0.0% | 1 |
| SHRIRAMFIN C1 Master multi-setup · C4 Combined tight | Shriram Finance Ltdfin ↗ | 1,122.40 | +7.2% | +0.0% | 1 |
| NIACL C1 Master multi-setup · C2 Setup basket (cash) | New India Assurance Company Ltdfin ↗ | 183.76 | +0.0% | +0.0% | 1 |
| KEI C3 Minervini template breakout · C4 Combined tight | Kei Industries Limitedfin ↗ | 5,577.00 | +1.4% | +0.0% | 2 |
| PNBHOUSING C1 Master multi-setup · C2 Setup basket (cash) | Pnb Housing Finance Limitedfin ↗ | 1,121.60 | +6.5% | +0.0% | 1 |
| BOSCHLTD C1 Master multi-setup · C2 Setup basket (cash) | Bosch Limitedfin ↗ | 42,920.00 | +0.0% | +0.0% | 1 |
| GODREJPROP C1 Master multi-setup · C2 Setup basket (cash) | Godrej Properties Limitedfin ↗ | 2,099.00 | +3.2% | +0.0% | 2 |
| GRAPHITE C1 Master multi-setup · C2 Setup basket (cash) | Graphite India Limitedfin ↗ | 709.15 | +7.8% | +0.0% | 3 |
| TECHM C1 Master multi-setup · C4 Combined tight | Tech Mahindra Limitedfin ↗ | 1,650.00 | -1.1% | +0.0% | 5 |
| ROLEXRINGS C1 Master multi-setup · C2 Setup basket (cash) | Rolex Rings Ltdfin ↗ | 144.82 | +0.0% | +0.0% | 1 |
| PIDILITIND C1 Master multi-setup · C2 Setup basket (cash) | Pidilite Industries Limitedfin ↗ | 1,665.00 | +2.8% | +0.0% | 2 |
| CUMMINSIND C1 Master multi-setup · C2 Setup basket (cash) | Cummins India Limitedfin ↗ | 5,440.00 | -1.4% | +0.0% | 4 |
| RADICO C1 Master multi-setup · C4 Combined tight | Radico Khaitan Limitedfin ↗ | 4,550.00 | +4.2% | +0.0% | 5 |
| JSWSTEEL C1 Master multi-setup · C2 Setup basket (cash) | Jsw Steel Limitedfin ↗ | 1,330.00 | +2.9% | +0.0% | 1 |
| EMIL C1 Master multi-setup · C2 Setup basket (cash) | Electronics Mart India Ltdfin ↗ | 147.56 | +13.4% | +0.0% | 4 |
| 360ONE C1 Master multi-setup · C2 Setup basket (cash) | 360 ONE WAM Ltdfin ↗ | 1,192.00 | +3.9% | +0.0% | 1 |
| ENGINERSIN C1 Master multi-setup · C2 Setup basket (cash) | Engineers India Limitedfin ↗ | 240.27 | +0.0% | +0.0% | 1 |
| ABB C1 Master multi-setup · C4 Combined tight | Abb India Limitedfin ↗ | 7,690.50 | +1.2% | +0.0% | 3 |
| NMDC C1 Master multi-setup · C2 Setup basket (cash) | Nmdc Limitedfin ↗ | 85.80 | +0.9% | +0.0% | 1 |
| BHARATFORG C1 Master multi-setup · C2 Setup basket (cash) | Bharat Forge Limitedfin ↗ | 2,197.10 | +1.5% | +0.0% | 5 |
| YESBANK C1 Master multi-setup · C2 Setup basket (cash) | Yes Bank Limitedfin ↗ | 22.97 | -0.1% | +0.0% | 2 |
| SIEMENS C1 Master multi-setup · C4 Combined tight | Siemens Limitedfin ↗ | 3,980.00 | +5.8% | +0.0% | 4 |
| MAXHEALTH C1 Master multi-setup · C2 Setup basket (cash) | Max Healthcare Institute Ltdfin ↗ | 1,080.00 | -1.9% | +0.0% | 3 |
| ABCAPITAL C1 Master multi-setup · C4 Combined tight | Aditya Birla Capital Ltdfin ↗ | 424.70 | +7.8% | +0.0% | 1 |
| USHAMART C1 Master multi-setup · C2 Setup basket (cash) | Usha Martin Limitedfin ↗ | 520.25 | +3.2% | +0.0% | 3 |
| NYKAA C4 Combined tight | FSN E-Commerce Ventures Ltdfin ↗ | 335.35 | -2.8% | +0.0% | 3 |
| LAURUSLABS C1 Master multi-setup | Laurus Labs Limitedfin ↗ | 1,835.00 | +3.0% | +0.0% | 5 |
| SONACOMS C1 Master multi-setup | Sona BLW Precision Forgings Ltdfin ↗ | 814.60 | +6.7% | +0.0% | 5 |
| DIACABS C1 Master multi-setup | Diamond Power Infrastructure Ltdfin ↗ | 332.20 | +1.1% | +0.0% | 5 |
| LALPATHLAB C1 Master multi-setup | Dr. Lal Path Labs Ltd.fin ↗ | 1,887.10 | +0.4% | +0.0% | 5 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 319.95 | +7.7% | +0.0% | 5 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| AARTISURF | Aarti Surfactants Ltd | 2 | 541.15 | C1 Master multi-setup |
| ABDL | Allied Blenders & Distillers Ltd | 2 | 614.15 | C1 Master multi-setup · C2 Setup basket (cash) |
| AJANTPHARM | Ajanta Pharma Limited | 2 | 3,437.50 | C4 Combined tight |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 16 | 8,910.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| AUROPHARMA | Aurobindo Pharma Limited | 7 | 1,613.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| BETA | Beta Drugs Ltd | 2 | 2,366.90 | C1 Master multi-setup |
| BLISSGVS | Bliss Gvs Pharma Limited | 7 | 497.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| CAMS | Computer Age Management Services Ltd | 4 | 811.85 | C1 Master multi-setup · C2 Setup basket (cash) |
| CONCORDBIO | Concord Biotech Ltd | 7 | 1,385.00 | C1 Master multi-setup |
| DATAPATTNS | Data Patterns (India) Ltd | 4 | 4,446.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| DHAMPURSUG | Dhampur Sugar Mills Limited | 2 | 149.30 | C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout |
| GANECOS | Ganesha Ecosphere Limited | 14 | 1,094.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| HCLTECH | Hcl Technologies Limited | 4 | 1,350.00 | C1 Master multi-setup |
| HMVL | Hindustan Media Ventures Limited | 2 | 104.05 | C1 Master multi-setup · C3 Minervini template breakout |
| INDGN | Indegene Ltd | 4 | 540.30 | C1 Master multi-setup |
| INOXINDIA | Inox India Ltd | 2 | 1,937.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| JINDALSAW | Jindal Saw Limited | 4 | 265.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| JINDRILL | Jindal Drilling And Industries Limited | 7 | 620.35 | C1 Master multi-setup |
| JTLIND | JTL Industries Ltd | 5 | 78.13 | C1 Master multi-setup · C2 Setup basket (cash) |
| JUBLINGREA | Jubilant Ingrevia Ltd | 2 | 746.10 | C1 Master multi-setup |
| JUSTDIAL | Just Dial Limited | 16 | 683.00 | C1 Master multi-setup |
| LIQGRWBEES | Nippon India Nifty 1D Rate Liquid ETF - Growth | 2 | 1,050.39 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | 2 | 115.32 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDIETF | ICICI Prudential S&P BSE Liquid Rate ETF | 2 | 999.99 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDPLUS | Mirae Asset Nifty 1D Rate Liquid ETF-Growth | 2 | 1,097.49 | C1 Master multi-setup · C2 Setup basket (cash) |
| MARKSANS | Marksans Pharma Limited | 2 | 270.65 | C1 Master multi-setup · C2 Setup basket (cash) |
| NAVINFLUOR | Navin Fluorine International Limited | 5 | 7,609.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| PRINCEPIPE | Prince Pipes & Fittings Ltd | 2 | 274.65 | C1 Master multi-setup · C2 Setup basket (cash) |
| SCI | Shipping Corporation Of India Limited | 7 | 300.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| SGMART | SG Mart Ltd | 16 | 709.50 | C1 Master multi-setup |
| SIS | Security & Intelligence Services India | 5 | 430.55 | C1 Master multi-setup · C2 Setup basket (cash) |
| SPAL | S. P. Apparels Limited | 2 | 1,052.20 | C1 Master multi-setup · C2 Setup basket (cash) |
| VENKEYS | Venky's (india) Limited | 2 | 1,581.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| VENUSPIPES | Venus Pipes & Tubes Ltd | 2 | 1,629.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| WELSPUNLIV | Welspun Living Ltd | 2 | 160.78 | C1 Master multi-setup · C2 Setup basket (cash) |
| YASHO | Yasho Industries Ltd | 7 | 4,157.50 | C1 Master multi-setup · C3 Minervini template breakout |