Business and chart both agree
Business only — chart not confirming yet
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| BHEL C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Bharat Heavy Electricals Limitedfin ↗ | 464.00 | +14.0% | +0.0% | 2 |
| NEOGEN C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Neogen Chemicals Ltdfin ↗ | 2,687.90 | +32.9% | +0.0% | 1 |
| KRISHANA C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Krishana Phoschem Ltdfin ↗ | 206.47 | +14.7% | +0.0% | 1 |
| TIPSMUSIC C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Tips Music Ltdfin ↗ | 718.25 | +4.3% | +0.0% | 3 |
| GAEL C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Gujarat Ambuja Exports Limitedfin ↗ | 178.98 | +3.7% | +0.0% | 2 |
| RAIN C1 Master multi-setup · C3 Minervini template breakout · C4 Combined tight | Rain Industries Limitedfin ↗ | 237.08 | +7.0% | +0.0% | 2 |
| SPORTKING C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Sportking India Ltdfin ↗ | 225.87 | -1.6% | +0.0% | 1 |
| LXCHEM C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Laxmi Organic Industries Ltdfin ↗ | 183.57 | +0.8% | +0.0% | 1 |
| BEPL C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Bhansali Engineering Polymers Limitedfin ↗ | 130.89 | +12.8% | +0.0% | 2 |
| KOTAKBANK C1 Master multi-setup · C2 Setup basket (cash) | Kotak Mahindra Bank Limitedfin ↗ | 438.05 | +7.9% | +0.0% | 1 |
| SHRINGARMS C1 Master multi-setup · C2 Setup basket (cash) | Shringar House of Mangalsutra Ltdfin ↗ | 317.74 | +36.2% | +0.0% | 3 |
| AEGISLOG C1 Master multi-setup · C4 Combined tight | Aegis Logistics Ltdfin ↗ | 1,489.10 | +6.7% | +0.0% | 1 |
| TECHM C1 Master multi-setup · C2 Setup basket (cash) | Tech Mahindra Limitedfin ↗ | 1,575.20 | -5.6% | +0.0% | 1 |
| WSTCSTPAPR C1 Master multi-setup · C3 Minervini template breakout | West Coast Paper Mills Limitedfin ↗ | 940.45 | +50.6% | +0.0% | 1 |
| AEROFLEX C1 Master multi-setup · C4 Combined tight | Aeroflex Industries Ltdfin ↗ | 568.70 | +33.3% | +0.0% | 1 |
| MRPL C1 Master multi-setup · C2 Setup basket (cash) | Mangalore Refinery And Petrochemicals Limitedfin ↗ | 185.26 | +11.0% | +0.0% | 1 |
| HAL C1 Master multi-setup · C2 Setup basket (cash) | Hindustan Aeronautics Ltdfin ↗ | 4,933.00 | +7.7% | +0.0% | 2 |
| LIQUIDCASE C1 Master multi-setup · C2 Setup basket (cash) | Zerodha Nifty 1D Rate Liquid ETFfin ↗ | 116.37 | +0.9% | +0.0% | 1 |
| FCL C1 Master multi-setup · C4 Combined tight | Fineotex Chemical Limitedfin ↗ | 59.86 | +58.6% | +0.0% | 1 |
| SONACOMS C1 Master multi-setup · C2 Setup basket (cash) | Sona BLW Precision Forgings Ltdfin ↗ | 807.00 | +5.7% | +0.0% | 1 |
| PNB C1 Master multi-setup · C2 Setup basket (cash) | Punjab National Bank Ltdfin ↗ | 118.50 | +4.4% | +0.0% | 1 |
| SOLARINDS C1 Master multi-setup · C2 Setup basket (cash) | Solar Industries India Limitedfin ↗ | 20,170.00 | +11.7% | +0.0% | 1 |
| NIBE C1 Master multi-setup · C2 Setup basket (cash) | NIBE Ltdfin ↗ | 1,381.10 | +0.0% | +0.0% | 1 |
| ADVANCE C1 Master multi-setup · C2 Setup basket (cash) | Advance Agrolife Ltdfin ↗ | 155.67 | +8.1% | +0.0% | 2 |
| SCI C1 Master multi-setup · C2 Setup basket (cash) | Shipping Corporation Of India Limitedfin ↗ | 289.00 | -0.8% | +0.0% | 1 |
| RADICO C1 Master multi-setup · C2 Setup basket (cash) | Radico Khaitan Limitedfin ↗ | 4,554.10 | +4.3% | +0.0% | 1 |
| THELEELA C1 Master multi-setup · C4 Combined tight | Leela Palaces Hotels & Resorts Ltdfin ↗ | 591.30 | +19.6% | +0.0% | 2 |
| JKPAPER C1 Master multi-setup · C2 Setup basket (cash) | Jk Paper Limitedfin ↗ | 400.20 | +2.5% | +0.0% | 1 |
| JINDALSAW C1 Master multi-setup · C2 Setup basket (cash) | Jindal Saw Limitedfin ↗ | 297.10 | +14.6% | +0.0% | 1 |
| PETRONET C1 Master multi-setup · C2 Setup basket (cash) | Petronet Lng Limitedfin ↗ | 292.95 | +1.7% | +0.0% | 1 |
| RRKABEL C1 Master multi-setup · C2 Setup basket (cash) | R R Kabel Ltdfin ↗ | 2,664.10 | +4.0% | +0.0% | 1 |
| E2E C1 Master multi-setup · C4 Combined tight | E2E Networks Ltdfin ↗ | 748.30 | +51.9% | +0.0% | 8 |
| LALPATHLAB C1 Master multi-setup · C2 Setup basket (cash) | Dr. Lal Path Labs Ltd.fin ↗ | 1,938.00 | +3.1% | +0.0% | 1 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 406.75 | +36.9% | +0.0% | 3 |
| SGFIN C4 Combined tight | SG Finserve Ltdfin ↗ | 689.45 | +4.8% | +0.0% | 1 |
| SGMART C4 Combined tight | SG Mart Ltdfin ↗ | 768.25 | +11.0% | +0.0% | 1 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| AHCL | Anlon Healthcare Ltd | 12 | 29.04 | C1 Master multi-setup |
| AURUM | Aurum Proptech Ltd | 4 | 242.18 | C1 Master multi-setup · C2 Setup basket (cash) |
| BLKASHYAP | B. L. Kashyap And Sons Limited | 2 | 59.98 | C3 Minervini template breakout |
| CASHIETF | ICICI Prudential BSE Liquid Rate ETF - Growth | 40 | 1,083.75 | C1 Master multi-setup · C2 Setup basket (cash) |
| CEIGALL | Ceigall India Ltd | 50 | 388.35 | C1 Master multi-setup · C2 Setup basket (cash) |
| CMLL | Caliber Mining and Logistics Ltd | 4 | 590.85 | C1 Master multi-setup |
| FSL | Firstsource Solutions Limited | 22 | 288.50 | C1 Master multi-setup |
| GHCLTEXTIL | GHCL Textiles Ltd | 31 | 133.90 | C1 Master multi-setup · C2 Setup basket (cash) |
| GLAND | Gland Pharma Ltd | 66 | 3,052.30 | C4 Combined tight |
| IPCALAB | Ipca Labs. | 68 | 1,911.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| KAJARIACER | Kajaria Ceramics Limited | 27 | 1,224.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| KISSHT | Onemi Technology Solutions Ltd | 58 | 369.70 | C1 Master multi-setup |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | 38 | 1,126.87 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | 32 | 1,149.13 | C1 Master multi-setup · C2 Setup basket (cash) |
| MAZDA | Mazda Limited | 2 | 320.45 | C3 Minervini template breakout |
| MEESHO | Meesho Ltd | 46 | 228.35 | C1 Master multi-setup |
| NIACL | New India Assurance Company Ltd | 28 | 185.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| NRAIL | N R Agarwal Industries Ltd | 2 | 774.20 | C1 Master multi-setup |
| NYKAA | FSN E-Commerce Ventures Ltd | 23 | 336.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| ORIENTHOT | Oriental Hotels Limited | 26 | 141.45 | C1 Master multi-setup · C2 Setup basket (cash) |
| PAYTM | One 97 Communications Ltd | 60 | 1,712.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| PERSISTENT | Persistent Systems Limited | 24 | 5,898.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| PNCINFRA | Pnc Infratech Limited | 2 | 148.62 | C1 Master multi-setup |
| PONNIERODE | Ponni Sugars (erode) Limited | 6 | 374.80 | C1 Master multi-setup |
| REGAAL | Regaal Resources Ltd | 8 | 89.30 | C1 Master multi-setup · C2 Setup basket (cash) |
| SETL | Standard Enginnering Technology Ltd | 58 | 370.05 | C1 Master multi-setup · C2 Setup basket (cash) |
| SHAREINDIA | Share India Securities Ltd | 49 | 200.11 | C1 Master multi-setup · C2 Setup basket (cash) |
| SMLMAH | SML Mahindra Ltd | 80 | 6,139.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| STAR | Strides Shasun Limited | 44 | 1,084.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| TANLA | Tanla Solutions Limited | 23 | 568.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| YATHARTH | Yatharth Hospital & Trauma Care Services Ltd | 67 | 983.90 | C1 Master multi-setup · C2 Setup basket (cash) |