Business and chart both agree
Business only — chart not confirming yet
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| GOODLUCKNEW C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Goodluck India Limitedfin ↗ | 566.35 | -60.6% | +7.1% | 1 |
| DALMIASUG C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Dalmia Bharat Sugar And Industries Limitedfin ↗ | 484.50 | +17.6% | +12.6% | 1 |
| WSTCSTPAPR C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | West Coast Paper Mills Limitedfin ↗ | 873.15 | +39.8% | +15.9% | 1 |
| NIACLNEW C1 Master multi-setup · C2 Setup basket (cash) | New India Assurance Company Ltdfin ↗ | 187.02 | +1.8% | -5.1% | 1 |
| NETWEBNEW C1 Master multi-setup · C2 Setup basket (cash) | Netweb Technologies India Ltdfin ↗ | 5,001.00 | +10.5% | -3.6% | 1 |
| CARTRADE C1 Master multi-setup · C2 Setup basket (cash) | Cartrade Tech Ltdfin ↗ | 3,191.30 | +14.1% | +8.1% | 2 |
| SHRINGARMS C1 Master multi-setup · C2 Setup basket (cash) | Shringar House of Mangalsutra Ltdfin ↗ | 265.35 | +13.7% | +18.8% | 1 |
| SKYGOLD C1 Master multi-setup · C3 Minervini template breakout | Sky Gold Ltdfin ↗ | 968.25 | +51.7% | +5.1% | 8 |
| APOLLONEW C1 Master multi-setup · C2 Setup basket (cash) | Apollo Micro Systems Ltdfin ↗ | 401.40 | +3.0% | -1.7% | 1 |
| PNBHOUSING C1 Master multi-setup · C2 Setup basket (cash) | Pnb Housing Finance Limitedfin ↗ | 1,200.00 | +13.9% | +4.3% | 1 |
| AUROPHARMANEW C1 Master multi-setup · C2 Setup basket (cash) | Aurobindo Pharma Limitedfin ↗ | 1,706.90 | +8.0% | -0.5% | 1 |
| PVRINOX C1 Master multi-setup · C4 Combined tight | PVR Inox Ltdfin ↗ | 1,401.30 | +24.6% | +5.6% | 4 |
| HFCL C1 Master multi-setup · C4 Combined tight | HFCL Ltdfin ↗ | 265.48 | +36.9% | +1.9% | 2 |
| UTTAMSUGAR C1 Master multi-setup · C3 Minervini template breakout | Uttam Sugar Mills Limitedfin ↗ | 337.80 | +19.4% | +14.6% | 1 |
| NUVAMA C1 Master multi-setup · C2 Setup basket (cash) | Nuvama Wealth Management Ltdfin ↗ | 1,868.80 | +3.6% | +2.6% | 1 |
| DCBBANKNEW C1 Master multi-setup · C2 Setup basket (cash) | Dcb Bank Limitedfin ↗ | 214.89 | +13.9% | -1.6% | 1 |
| TIPSMUSICNEW C1 Master multi-setup · C2 Setup basket (cash) | Tips Music Ltdfin ↗ | 682.25 | -0.9% | +2.0% | 1 |
| PREMIERPOL C1 Master multi-setup · C3 Minervini template breakout | Premier Polyfilm Limitedfin ↗ | 114.91 | +37.5% | +17.0% | 1 |
| LIQUIDBETFNEW C1 Master multi-setup · C2 Setup basket (cash) | Bajaj Finserv Nifty 1D Rate Liquid ETFfin ↗ | 1,102.68 | +0.9% | +0.1% | 1 |
| KTKBANK C1 Master multi-setup · C2 Setup basket (cash) | The Karnataka Bank Limitedfin ↗ | 337.65 | +16.1% | +3.4% | 1 |
| E2E C1 Master multi-setup · C4 Combined tight | E2E Networks Ltdfin ↗ | 735.55 | +49.3% | +4.4% | 6 |
| EDELWEISSNEW C1 Master multi-setup · C2 Setup basket (cash) | Edelweiss Financial Services Limitedfin ↗ | 132.90 | +6.4% | -6.9% | 1 |
| LIQUIDPLUS C1 Master multi-setup · C2 Setup basket (cash) | Mirae Asset Nifty 1D Rate Liquid ETF-Growthfin ↗ | 1,107.25 | +0.9% | +0.0% | 4 |
| AEROENTER C1 Master multi-setup · C2 Setup basket (cash) | Aeroflex Enterprises Ltdfin ↗ | 136.68 | +14.9% | +3.1% | 1 |
| RRKABEL C1 Master multi-setup · C4 Combined tight | R R Kabel Ltdfin ↗ | 2,721.50 | +6.2% | +0.6% | 6 |
| SBCLNEW C1 Master multi-setup · C2 Setup basket (cash) | Shivalik Bimetal Controls Ltdfin ↗ | 1,100.70 | +46.9% | -4.7% | 1 |
| PNGJLNEW C1 Master multi-setup · C2 Setup basket (cash) | P N Gadgil Jewellers Ltdfin ↗ | 603.40 | -8.8% | -2.5% | 1 |
| LIQUIDADDNEW C1 Master multi-setup · C2 Setup basket (cash) | DSP S&P BSE Liquid Rate ETFfin ↗ | 1,148.82 | +0.9% | +0.2% | 1 |
| GANDHAR C1 Master multi-setup · C4 Combined tight | Gandhar Oil Refinery (India) Ltdfin ↗ | 308.00 | +42.0% | +3.9% | 5 |
| MAWANASUGNEW C1 Master multi-setup · C3 Minervini template breakout | Mawana Sugars Limitedfin ↗ | 168.79 | +36.1% | +12.8% | 1 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 413.95 | +39.3% | +1.8% | 1 |
| DIACABS C4 Combined tight | Diamond Power Infrastructure Ltdfin ↗ | 379.70 | +15.6% | -0.3% | 6 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| ADANIPORTS | Adani Ports And Special Economic Zone Limited | 12 | 1,754.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| ADSL | Allied Digital Services Limited | 2 | 108.68 | C1 Master multi-setup |
| ARIS | Arisinfra Solutions Ltd | 63 | 139.02 | C1 Master multi-setup · C2 Setup basket (cash) |
| AXISCADES | AXISCADES Technologies Ltd | 48 | 2,033.10 | C1 Master multi-setup |
| BAJAJCON | Bajaj Consumer Care Ltd | 2 | 492.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| BOSCH-HCIL | Bosch Home Comfort India Ltd | 10 | 1,922.30 | C4 Combined tight |
| CASHIETF | ICICI Prudential BSE Liquid Rate ETF - Growth | 38 | 1,083.45 | C1 Master multi-setup · C2 Setup basket (cash) |
| CUB | City Union Bank Limited | 34 | 231.17 | C1 Master multi-setup · C2 Setup basket (cash) |
| CYIENT | Cyient Limited | 48 | 1,153.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| DHANBANK | Dhanlaxmi Bank Limited | 8 | 33.63 | C1 Master multi-setup · C2 Setup basket (cash) |
| FEDDERSHOL | Fedders Holding Ltd | 30 | 58.10 | C1 Master multi-setup |
| IIFLCAPS | IIFL Capital Services Ltd | 60 | 343.30 | C1 Master multi-setup · C2 Setup basket (cash) |
| INDOAMIN | Indo Amines Ltd | 8 | 156.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| INOXGREEN | Inox Green Energy Services Ltd | 2 | 120.65 | C1 Master multi-setup |
| KARURVYSYA | Karur Vysya Bank Limited | 42 | 342.30 | C1 Master multi-setup · C2 Setup basket (cash) |
| KOTAKBANK | Kotak Mahindra Bank Limited | 16 | 443.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| LALITHAA | Lalithaa Jewellery Mart Ltd | 26 | 363.50 | C1 Master multi-setup |
| LLOYDSENGG | Lloyds Engineering Works Ltd | 28 | 92.23 | C1 Master multi-setup |
| MAYURUNIQ | Mayur Uniquoters Ltd | 11 | 806.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| MOLBIO | Molbio Diagnostics Ltd | 24 | 1,442.30 | C1 Master multi-setup |
| OPTIEMUS | Optiemus Infracom Ltd | 46 | 776.05 | C1 Master multi-setup |
| PATELRMART | Patel Retail Ltd | 2 | 245.46 | C3 Minervini template breakout |
| PERSISTENT | Persistent Systems Limited | 22 | 5,787.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| PROTEAN | Protean eGov Technologies Ltd | 20 | 629.70 | C1 Master multi-setup |
| PTCIL | PTC Industries Ltd | 6 | 25,715.00 | C4 Combined tight |
| QUADFUTURE | Quadrant Future Tek Ltd | 68 | 483.80 | C1 Master multi-setup |
| RAMRAT | Ram Ratna Wires Ltd | 66 | 583.50 | C1 Master multi-setup · C4 Combined tight |
| RATNAVEER | Ratnaveer Precision Engineering Ltd | 99 | 331.65 | C1 Master multi-setup |
| RBLBANK | Rbl Bank Limited | 49 | 417.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| RSYSTEMS | R Systems International Limited | 6 | 260.65 | C1 Master multi-setup |
| SAKAR | Sakar Healthcare Ltd | 87 | 981.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| SANSERA | Sansera Engineering Ltd | 76 | 4,228.20 | C1 Master multi-setup · C2 Setup basket (cash) |
| SGMART | SG Mart Ltd | 62 | 764.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| SIGMAADV | Sigma Advanced System Ltd | 87 | 961.70 | C1 Master multi-setup |
| STLNETWORK | STL Networks Ltd | 40 | 44.04 | C1 Master multi-setup |
| TDPOWERSYS | Td Power Systems Limited | 36 | 825.65 | C4 Combined tight |
| TECHNOCRAF | Technocraft Ventures Ltd | 42 | 472.95 | C1 Master multi-setup |
| THELEELA | Leela Palaces Hotels & Resorts Ltd | 37 | 594.75 | C1 Master multi-setup · C4 Combined tight |
| UYFINCORP | U. Y. Fincorp Ltd | 2 | 25.88 | C3 Minervini template breakout |
| VMART | V-mart Retail Limited | 45 | 817.70 | C1 Master multi-setup · C2 Setup basket (cash) |