Business and chart both agree
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| LLOYDSME C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Lloyds Metalsfin ↗ | 2,047.00 | +1.6% | +0.0% | 2 |
| RRKABEL C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | R R Kabelfin ↗ | 2,602.80 | +1.6% | +0.0% | 2 |
| KRISHANA C1 Master multi-setup · C3 Minervini template breakout · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Krishana Phosch.fin ↗ | 182.95 | +1.6% | +0.0% | 2 |
| SENCO C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Senco Goldfin ↗ | 403.20 | -0.4% | +0.0% | 2 |
| APARINDS C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Apar Inds.fin ↗ | 14,348.00 | +0.0% | +0.0% | 1 |
| ZYDUSLIFE C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Zydus Lifesci.fin ↗ | 1,126.80 | +1.1% | +0.0% | 2 |
| IBULLSLTD C1 Master multi-setup · C2 Setup basket (cash) · S2 Combined quality + momentum · S4 Near 50DMA, business intact | Indiabullsfin ↗ | 27.38 | +0.0% | +0.0% | 1 |
| LUMAXTECH C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Lumax Auto Tech.fin ↗ | 1,568.30 | +0.0% | +0.0% | 1 |
| DEEPINDS C1 Master multi-setup · S1 Fundamentals + Stage 2 · S3 Small cap growth | Deep Industriesfin ↗ | 596.90 | +8.8% | +0.0% | 2 |
| PNGJL C1 Master multi-setup · S2 Combined quality + momentum · S3 Small cap growth | P N Gadgil Jewe.fin ↗ | 670.30 | +1.4% | +0.0% | 2 |
| SILVERTUC C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Silver Touchfin ↗ | 201.79 | -2.4% | +0.0% | 2 |
| UNIPARTS C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Uniparts Indiafin ↗ | 728.00 | -1.4% | +0.0% | 2 |
| YASHO C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · S5 Results + volume expansion | Yasho Industriesfin ↗ | 3,858.70 | +0.0% | +0.0% | 1 |
| BAJFINANCE C1 Master multi-setup · C2 Setup basket (cash) · S5 Results + volume expansion | Bajaj Financefin ↗ | 1,141.20 | +0.0% | +0.0% | 1 |
| NETWEB C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Netweb Technol.fin ↗ | 4,524.00 | +0.0% | +0.0% | 1 |
| BELRISE C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Belrise Industrifin ↗ | 236.73 | +1.7% | +0.0% | 2 |
| KIRLOSENG C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Kirloskar Oilfin ↗ | 2,189.80 | +0.0% | +0.0% | 1 |
| RADICO C1 Master multi-setup · C4 Combined tight · S2 Combined quality + momentum | Radico Khaitanfin ↗ | 4,340.80 | -0.6% | +0.0% | 2 |
| NAVINFLUOR C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Navin Fluo.Intl.fin ↗ | 7,567.50 | -0.2% | +0.0% | 1 |
| PRICOLLTD C1 Master multi-setup · C4 Combined tight · S3 Small cap growth | Pricol Ltdfin ↗ | 696.65 | +2.3% | +0.0% | 2 |
| KAJARIACER C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Kajaria Ceramicsfin ↗ | 1,198.30 | +0.0% | +0.0% | 1 |
| LICI C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Life Insurancefin ↗ | 424.70 | +0.0% | +0.0% | 1 |
| APCOTEXIND C1 Master multi-setup · C4 Combined tight · S2 Combined quality + momentum | Apcotex Industrifin ↗ | 611.35 | -4.1% | +0.0% | 2 |
| AVL C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Aditya Visionfin ↗ | 638.05 | +0.0% | +0.0% | 1 |
| IKS C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Inventurus Knowlfin ↗ | 1,848.90 | +3.6% | +0.0% | 2 |
| JAMNAAUTO C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Jamna Auto Inds.fin ↗ | 131.18 | +0.0% | +0.0% | 1 |
| BLISSGVS C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Bliss GVS Pharmafin ↗ | 465.65 | +0.0% | +0.0% | 1 |
| 63MOONS C1 Master multi-setup · S5 Results + volume expansion | 63 Moons Tech.fin ↗ | 931.40 | +9.9% | +0.0% | 2 |
| EICHERMOT C4 Combined tight · S1 Fundamentals + Stage 2 | Eicher Motorsfin ↗ | 7,833.50 | -1.0% | +0.0% | 2 |
| LAURUSLABS C1 Master multi-setup · S5 Results + volume expansion | Laurus Labsfin ↗ | 1,816.20 | +2.0% | +0.0% | 2 |
| LODHA C1 Master multi-setup · S1 Fundamentals + Stage 2 | Lodha Developersfin ↗ | 1,243.95 | -3.4% | +0.0% | 2 |
| ANANTRAJ C1 Master multi-setup · S1 Fundamentals + Stage 2 | Anant Rajfin ↗ | 624.50 | +2.4% | +0.0% | 2 |
| FSL C1 Master multi-setup · S5 Results + volume expansion | Firstsour.Solu.fin ↗ | 302.12 | +0.8% | +0.0% | 2 |
| IIFL C1 Master multi-setup · S5 Results + volume expansion | IIFL Financefin ↗ | 608.65 | +0.1% | +0.0% | 2 |
| GANDHAR C1 Master multi-setup · S2 Combined quality + momentum | Gandhar Oil Ref.fin ↗ | 223.25 | +2.9% | +0.0% | 2 |
| LALPATHLAB C1 Master multi-setup · S5 Results + volume expansion | Dr Lal Pathlabsfin ↗ | 1,905.20 | +1.4% | +0.0% | 2 |
Business only — chart not confirming yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| SENORES S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S4 Near 50DMA, business intact | Senores Pharma.fin ↗ | 1,305.70 | +1.0% | +0.0% | 2 |
| SANDUMA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Sandur Manganesefin ↗ | 212.84 | -0.5% | +0.0% | 2 |
| LUMAXIND S1 Fundamentals + Stage 2 · S3 Small cap growth · S4 Near 50DMA, business intact | Lumax Industriesfin ↗ | 5,284.50 | +0.0% | +0.0% | 1 |
| SAMBHV S1 Fundamentals + Stage 2 · S3 Small cap growth · S5 Results + volume expansion | Sambhv Steelfin ↗ | 120.06 | +3.8% | +0.0% | 2 |
| KINGFA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S4 Near 50DMA, business intact | Kingfa Sciencefin ↗ | 5,248.50 | +3.0% | +0.0% | 2 |
| LUPIN S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Lupinfin ↗ | 2,415.00 | -0.3% | +0.0% | 2 |
| CUMMINSIND S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Cummins Indiafin ↗ | 5,519.00 | +0.0% | +0.0% | 1 |
| SOLARINDS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Solar Industriesfin ↗ | 18,391.00 | +1.9% | +0.0% | 2 |
| TBOTEK S1 Fundamentals + Stage 2 · S5 Results + volume expansion | TBO Tekfin ↗ | 1,531.20 | +2.2% | +0.0% | 2 |
| GLENMARK S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Glenmark Pharma.fin ↗ | 2,233.90 | -0.7% | +0.0% | 1 |
| OBEROIRLTY S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Oberoi Realtyfin ↗ | 1,827.70 | +0.7% | +0.0% | 2 |
| CPPLUS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Aditya Infotechfin ↗ | 3,391.00 | +0.0% | +0.0% | 1 |
| AEROFLEX S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Aeroflexfin ↗ | 435.45 | +2.1% | +0.0% | 2 |
| FIEMIND S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Fiem Industriesfin ↗ | 2,323.30 | -1.9% | +0.0% | 2 |
| PRIVISCL S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Privi Speci.fin ↗ | 3,617.10 | +1.2% | +0.0% | 2 |
| EPACKPEB S1 Fundamentals + Stage 2 · S3 Small cap growth | EPack PrefabTechfin ↗ | 267.31 | -0.3% | +0.0% | 2 |
| ASIANENE S1 Fundamentals + Stage 2 · S3 Small cap growth | Asian Energyfin ↗ | 398.55 | +1.6% | +0.0% | 2 |
| MARINE S2 Combined quality + momentum · S5 Results + volume expansion | Marine Electric.fin ↗ | 266.00 | +2.5% | +0.0% | 2 |
| MACPOWER S1 Fundamentals + Stage 2 · S3 Small cap growth | Macpower CNCfin ↗ | 1,458.20 | -0.1% | +0.0% | 2 |
| ANTELOPUS S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Antelopus Selanfin ↗ | 821.50 | +0.0% | +0.0% | 1 |
| SHANTIGOLD S1 Fundamentals + Stage 2 · S3 Small cap growth | Shanti Goldfin ↗ | 217.41 | +0.5% | +0.0% | 2 |
| PNGSREVA S1 Fundamentals + Stage 2 · S3 Small cap growth | PNGS Reva Diamo.fin ↗ | 428.10 | -1.1% | +0.0% | 2 |
| ARTEMISMED S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Artemis Medicarefin ↗ | 298.50 | -1.2% | +0.0% | 2 |
| SEAMECLTD S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | SEAMEC Ltdfin ↗ | 1,462.30 | +0.0% | +0.0% | 1 |
| HNDFDS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Hindustan Foodsfin ↗ | 574.65 | -0.7% | +0.0% | 2 |
| SHADOWFAX S5 Results + volume expansion | Shadowfax Technologiesfin ↗ | 242.90 | +0.0% | +0.0% | 1 |
| BAJAJFINSV S5 Results + volume expansion | Bajaj Finservfin ↗ | 2,029.10 | +0.0% | +0.0% | 1 |
| SHRIRAMFIN S4 Near 50DMA, business intact | Shriram Financefin ↗ | 1,046.70 | +0.0% | +0.0% | 1 |
| HFCL S4 Near 50DMA, business intact | HFCLfin ↗ | 193.92 | +0.0% | +0.0% | 1 |
| ULTRACEMCO S4 Near 50DMA, business intact | UltraTech Cem.fin ↗ | 11,903.00 | +0.0% | +0.0% | 1 |
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| NAZARA C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Nazara Technologies Ltdfin ↗ | 339.00 | +0.0% | +0.0% | 1 |
| RKFORGE C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Ramkrishna Forgings Limitedfin ↗ | 651.15 | +4.0% | +0.0% | 2 |
| TORNTPHARM C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Torrent Pharmaceuticals Limitedfin ↗ | 5,122.80 | +0.0% | +0.0% | 1 |
| AETHER C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Aether Industries Ltdfin ↗ | 1,539.60 | +0.0% | +0.0% | 1 |
| IMFA C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Indian Metals & Ferro Alloys Limitedfin ↗ | 1,448.60 | +0.0% | +0.0% | 1 |
| DREDGECORP C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Dredging Corporation Of India Limitedfin ↗ | 1,139.40 | +1.7% | +0.0% | 2 |
| ASTRAMICRO C1 Master multi-setup · C2 Setup basket (cash) | Astra Microwave Products Limitedfin ↗ | 1,861.60 | +0.0% | +0.0% | 1 |
| REDINGTON C1 Master multi-setup · C2 Setup basket (cash) | Redington (india) Limitedfin ↗ | 321.65 | +3.4% | +0.0% | 2 |
| GAIL C1 Master multi-setup · C2 Setup basket (cash) | Gail (india) Limitedfin ↗ | 181.44 | +0.0% | +0.0% | 1 |
| VOLTAMP C1 Master multi-setup · C2 Setup basket (cash) | Voltamp Transformers Limitedfin ↗ | 9,923.00 | +0.0% | +0.0% | 1 |
| DIVISLAB C1 Master multi-setup · C4 Combined tight | Divi's Laboratories Limitedfin ↗ | 8,056.00 | +2.8% | +0.0% | 2 |
| QUESS C1 Master multi-setup · C2 Setup basket (cash) | Quess Corp Limitedfin ↗ | 332.55 | +0.0% | +0.0% | 1 |
| CHOLAFIN C1 Master multi-setup · C2 Setup basket (cash) | Cholamandalam Investment And Finance Company Limitedfin ↗ | 1,849.90 | +0.0% | +0.0% | 1 |
| HINDALCO C1 Master multi-setup · C2 Setup basket (cash) | Hindalco Industries Limitedfin ↗ | 974.45 | +0.4% | +0.0% | 2 |
| ABCAPITAL C1 Master multi-setup · C2 Setup basket (cash) | Aditya Birla Capital Ltdfin ↗ | 404.30 | +2.6% | +0.0% | 2 |
| PFC C1 Master multi-setup · C2 Setup basket (cash) | Power Finance Corporation Limitedfin ↗ | 424.35 | +0.0% | +0.0% | 1 |
| IFCI C1 Master multi-setup · C2 Setup basket (cash) | Ifci Limitedfin ↗ | 76.54 | +0.0% | +0.0% | 1 |
| MOTHERSON C1 Master multi-setup · C2 Setup basket (cash) | Samvardhana Motherson International Ltdfin ↗ | 150.75 | +2.8% | +0.0% | 2 |
| DELHIVERY C1 Master multi-setup · C2 Setup basket (cash) | Delhivery Ltdfin ↗ | 481.95 | +0.0% | +0.0% | 1 |
| MANAPPURAM C1 Master multi-setup · C4 Combined tight | Manappuram Finance Limitedfin ↗ | 371.85 | +0.9% | +0.0% | 2 |
| APOLLOHOSP C1 Master multi-setup · C2 Setup basket (cash) | Apollo Hospitals Enterprise Limitedfin ↗ | 8,957.00 | -0.3% | +0.0% | 2 |
| SIEMENS C1 Master multi-setup · C2 Setup basket (cash) | Siemens Limitedfin ↗ | 3,760.00 | +0.0% | +0.0% | 1 |
| BHARATFORG C1 Master multi-setup · C2 Setup basket (cash) | Bharat Forge Limitedfin ↗ | 2,199.80 | +1.6% | +0.0% | 2 |
| ESAFSFB C1 Master multi-setup · C3 Minervini template breakout | ESAF Small Finance Bank Ltdfin ↗ | 42.05 | +0.0% | +0.0% | 1 |
| DEEPAKFERT C1 Master multi-setup · C2 Setup basket (cash) | Deepak Fertilizers And Petrochemicals Corporation Limitedfin ↗ | 1,552.80 | +0.0% | +0.0% | 1 |
| BLUEJET C1 Master multi-setup · C2 Setup basket (cash) | Blue Jet Healthcare Ltdfin ↗ | 626.25 | +0.0% | +0.0% | 1 |
| WOCKPHARMA C1 Master multi-setup · C2 Setup basket (cash) | Wockhardt Limitedfin ↗ | 1,959.70 | +0.0% | +0.0% | 1 |
| SCHNEIDER C1 Master multi-setup · C2 Setup basket (cash) | Schneider Electric Infrastructure Limitedfin ↗ | 1,355.30 | +0.0% | +0.0% | 1 |
| PNBHOUSING C1 Master multi-setup · C2 Setup basket (cash) | Pnb Housing Finance Limitedfin ↗ | 1,053.10 | +0.0% | +0.0% | 1 |
| THELEELA C1 Master multi-setup · C2 Setup basket (cash) | Leela Palaces Hotels & Resorts Ltdfin ↗ | 494.60 | +0.0% | +0.0% | 1 |
| SONACOMS C1 Master multi-setup | Sona BLW Precision Forgings Ltdfin ↗ | 769.40 | +0.7% | +0.0% | 2 |
| DIACABS C1 Master multi-setup | Diamond Power Infrastructure Ltdfin ↗ | 323.97 | -1.4% | +0.0% | 2 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 310.36 | +4.4% | +0.0% | 2 |
| MUTHOOTMF C1 Master multi-setup | Muthoot Microfin Ltdfin ↗ | 245.46 | -0.6% | +0.0% | 2 |
| SGMART C1 Master multi-setup | SG Mart Ltdfin ↗ | 697.35 | +0.8% | +0.0% | 2 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| 544458 | Shree Refrigerat | 8 | - | S1 Fundamentals + Stage 2 |
| ADANIENT | Adani Enterprises Limited | 9 | 3,009.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| AFFLE | Affle India Ltd | 9 | 1,586.00 | C1 Master multi-setup |
| APLAPOLLO | APL Apollo Tubes | 8 | 1,819.50 | S4 Near 50DMA · business intact |
| ATALREAL | Atal Realtech Ltd | 9 | 33.17 | C3 Minervini template breakout |
| ATUL | Atul | 8 | 6,736.50 | S4 Near 50DMA · business intact · S5 Results + volume expansion |
| BECTORFOOD | Mrs Bectors Food Specialities Ltd | 9 | 206.46 | C1 Master multi-setup |
| CANHLIFE | Canara HSBC | 8 | 146.45 | S4 Near 50DMA · business intact |
| CCL | Ccl Products (india) Limited | 9 | 1,155.30 | C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 |
| CNL | Creative Newtech | 8 | 993.20 | S2 Combined quality + momentum · S3 Small cap growth |
| EBGNG | GNG Electronics | 8 | 528.65 | S1 Fundamentals + Stage 2 |
| ETERNAL | Eternal Ltd | 9 | 302.45 | C1 Master multi-setup |
| EXIDEIND | Exide Industries Limited | 9 | 449.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| GCSL | Gretex Corporate Services Ltd | 9 | 520.55 | C1 Master multi-setup |
| GNFC | Gujarat Narmada Valley Fertilizers And Chemicals Limited | 9 | 510.30 | C1 Master multi-setup · C2 Setup basket (cash) |
| HAL | Hindustan Aeronautics Ltd | 9 | 4,646.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| INDHOTEL | The Indian Hotels Company Limited | 9 | 738.55 | C1 Master multi-setup · C2 Setup basket (cash) |
| INDIANHUME | Indian Hume Pipe Company Limited | 9 | 390.75 | C1 Master multi-setup |
| JBMA | JBM Auto | 8 | 658.35 | S4 Near 50DMA · business intact |
| JNKINDIA | JNK | 8 | 437.55 | S1 Fundamentals + Stage 2 |
| JSL | Jindal Stain. | 8 | 734.80 | S4 Near 50DMA · business intact |
| JSWINFRA | JSW Infrastructure Ltd | 9 | 312.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| KIMS | Krishna Institute of Medical Sciences Ltd | 9 | 804.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | 9 | 1,092.84 | C1 Master multi-setup · C2 Setup basket (cash) |
| M&M | M & M | 8 | 3,398.50 | S4 Near 50DMA · business intact |
| MANCREDIT | Mangal Credit & Fincorp Ltd | 9 | 245.28 | C1 Master multi-setup · C2 Setup basket (cash) |
| MANKIND | Mankind Pharma Ltd | 9 | 2,469.60 | C1 Master multi-setup · C2 Setup basket (cash) |
| MINDSPACE | Mindspace Busine | 8 | - | S4 Near 50DMA · business intact |
| NHIT | National High | 8 | - | S4 Near 50DMA · business intact |
| NUVOCO | Nuvoco Vistas Corporation Ltd | 9 | 344.65 | C1 Master multi-setup |
| RAJRATAN | Rajratan Global Wire Ltd | 8 | 495.00 | C4 Combined tight · S2 Combined quality + momentum |
| RBLBANK | Rbl Bank Limited | 9 | 375.50 | C1 Master multi-setup · C2 Setup basket (cash) |
| RISHABH | Rishabh Instruments Ltd | 5 | 610.55 | C1 Master multi-setup · C2 Setup basket (cash) |
| SAGILITY | Sagility India Ltd | 9 | 43.40 | C1 Master multi-setup |
| SIGNPOST | Signpost India | 8 | 283.55 | S1 Fundamentals + Stage 2 |
| SOUTHBANK | South Ind.Bank | 8 | 46.70 | S4 Near 50DMA · business intact |
| SRM | SRM Contractors | 8 | 495.30 | S1 Fundamentals + Stage 2 |
| STAR | Strides Pharma | 8 | 1,025.00 | S4 Near 50DMA · business intact |
| STLTECH | Sterlite Tech. | 8 | 557.05 | S4 Near 50DMA · business intact |
| SUNPHARMA | Sun Pharmaceuticals Industries Limited | 6 | 1,990.50 | C4 Combined tight |
| TANLA | Tanla Solutions Limited | 9 | 586.55 | C1 Master multi-setup |
| TATATECH | Tata Technologies Ltd | 9 | 747.65 | C1 Master multi-setup · C2 Setup basket (cash) |
| THYROCARE | Thyrocare Technologies Limited | 6 | 579.00 | C4 Combined tight |
| UFLEX | Uflex Limited | 9 | 470.65 | C1 Master multi-setup |
| UNITDSPR | United Spirits Ltd | 9 | 1,515.90 | C1 Master multi-setup |
| VERTIS | Vertis Infra. | 8 | - | S4 Near 50DMA · business intact |
| WABAG | Va Tech Wabag | 8 | 1,977.20 | S4 Near 50DMA · business intact |