Business and chart both agree
Business only — chart not confirming yet
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| LLOYDSENGG C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Lloyds Engineering Works Ltdfin ↗ | 98.56 | +5.7% | +0.0% | 1 |
| AETHER C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Aether Industries Ltdfin ↗ | 1,767.00 | +14.8% | +0.0% | 1 |
| LLOYDSENT C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | Lloyds Enterprises Ltdfin ↗ | 79.67 | -2.2% | +0.0% | 1 |
| RAYMONDREL C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Raymond Realty Ltdfin ↗ | 711.30 | +6.2% | +0.0% | 3 |
| GREAVESCOT C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Greaves Cotton Limitedfin ↗ | 234.78 | +14.0% | +0.0% | 3 |
| SHRIPISTON C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Shriram Pistons & Rings Limitedfin ↗ | 4,746.80 | +6.9% | +0.0% | 2 |
| MUKANDLTD C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Mukand Limitedfin ↗ | 167.05 | +6.3% | +0.0% | 1 |
| SHANTIGOLD C1 Master multi-setup · C3 Minervini template breakout | Shanti Gold International Ltdfin ↗ | 325.68 | +50.6% | +0.0% | 1 |
| ANTELOPUS C1 Master multi-setup · C3 Minervini template breakout | Antelopus Selan Energy Ltdfin ↗ | 1,261.70 | +53.6% | +0.0% | 8 |
| ARTEMISMED C1 Master multi-setup · C4 Combined tight | Artemis Medicare Services Ltdfin ↗ | 357.70 | +18.4% | +0.0% | 1 |
| ENGINERSIN C1 Master multi-setup · C3 Minervini template breakout | Engineers India Limitedfin ↗ | 315.65 | +31.4% | +0.0% | 7 |
| BALRAMCHIN C1 Master multi-setup · C2 Setup basket (cash) | Balrampur Chini Mills Limitedfin ↗ | 685.80 | +6.0% | +0.0% | 1 |
| CASTROLIND C1 Master multi-setup · C2 Setup basket (cash) | Castrol India Limitedfin ↗ | 201.67 | +5.3% | +0.0% | 1 |
| AHCL C1 Master multi-setup · C3 Minervini template breakout | Anlon Healthcare Ltdfin ↗ | 31.51 | +20.1% | +0.0% | 1 |
| GRASIM C1 Master multi-setup · C2 Setup basket (cash) | Grasim Industries Limitedfin ↗ | 3,191.00 | +2.9% | +0.0% | 3 |
| MOTHERSON C1 Master multi-setup · C2 Setup basket (cash) | Samvardhana Motherson International Ltdfin ↗ | 165.71 | +12.9% | +0.0% | 1 |
| TORNTPHARM C1 Master multi-setup · C2 Setup basket (cash) | Torrent Pharmaceuticals Limitedfin ↗ | 4,988.50 | -2.6% | +0.0% | 3 |
| WOCKPHARMA C1 Master multi-setup · C4 Combined tight | Wockhardt Limitedfin ↗ | 2,265.60 | +15.6% | +0.0% | 7 |
| CHENNPETRO C1 Master multi-setup · C2 Setup basket (cash) | Chennai Petroleum Corporation Limitedfin ↗ | 1,376.40 | +9.2% | +0.0% | 1 |
| LIQUID1 C1 Master multi-setup · C2 Setup basket (cash) | Kotak Nifty 1D Rate Liquid ETFfin ↗ | 1,124.41 | +0.7% | +0.0% | 2 |
| ACMESOLAR C1 Master multi-setup · C4 Combined tight | ACME Solar Holdings Ltdfin ↗ | 442.90 | +22.1% | +0.0% | 6 |
| INDGN C1 Master multi-setup · C2 Setup basket (cash) | Indegene Ltdfin ↗ | 608.95 | +11.7% | +0.0% | 1 |
| SBC C1 Master multi-setup · C3 Minervini template breakout | SBC Exports Ltdfin ↗ | 53.02 | +25.9% | +0.0% | 16 |
| AZAD C1 Master multi-setup · C2 Setup basket (cash) | Azad Engineering Ltdfin ↗ | 2,728.00 | +19.0% | +0.0% | 1 |
| OBEROIRLTY C1 Master multi-setup · C2 Setup basket (cash) | Oberoi Realty Limitedfin ↗ | 1,858.50 | +2.4% | +0.0% | 1 |
| UNIONBANK C1 Master multi-setup · C2 Setup basket (cash) | Union Bank Of India Ltdfin ↗ | 180.20 | +2.5% | +0.0% | 1 |
| HDFCGOLD C1 Master multi-setup · C2 Setup basket (cash) | HDFC Gold ETFfin ↗ | 128.63 | -5.2% | +0.0% | 1 |
| LIQUIDADD C1 Master multi-setup · C2 Setup basket (cash) | DSP S&P BSE Liquid Rate ETFfin ↗ | 1,146.53 | +0.7% | +0.0% | 2 |
| MAHABANK C1 Master multi-setup · C2 Setup basket (cash) | Bank Of Maharashtra Ltdfin ↗ | 84.88 | +7.6% | +0.0% | 1 |
| GAIL C1 Master multi-setup · C2 Setup basket (cash) | Gail (india) Limitedfin ↗ | 172.70 | -4.8% | +0.0% | 14 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 378.75 | +27.4% | +0.0% | 8 |
| USHAMART C4 Combined tight | Usha Martin Limitedfin ↗ | 518.80 | +2.9% | +0.0% | 6 |
Your own additions
Was on a screen last run, gone now. Kept for the record.
| Symbol | Name | Runs | Close | Was on |
|---|---|---|---|---|
| AARTIDRUGS | Aarti Drugs Limited | 6 | 427.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| ACE | Action Construction Equipment Limited | 38 | 1,226.60 | C4 Combined tight |
| AGI | AGI Greenpac Ltd | 28 | 803.35 | C1 Master multi-setup |
| ARVIND | Arvind Ltd | 24 | 549.05 | C1 Master multi-setup · C2 Setup basket (cash) |
| AUROPHARMA | Aurobindo Pharma Limited | 39 | 1,712.00 | C4 Combined tight |
| BLUSPRING | Bluspring Enterprises Ltd | 6 | 145.12 | C3 Minervini template breakout |
| CANHLIFE | Canara HSBC Life Insurance Company Ltd | 30 | 150.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| CPPLUS | Aditya Infotech Ltd | 38 | 3,687.50 | C4 Combined tight |
| DCI | DC Infotech & Communication Ltd | 2 | 302.00 | C1 Master multi-setup |
| EDELWEISS | Edelweiss Financial Services Limited | 42 | 136.83 | C4 Combined tight |
| ENTERO | Entero Healthcare Solutions Ltd | 72 | 1,821.80 | C1 Master multi-setup |
| GLOBAL | Global Education Ltd | 8 | 135.40 | C3 Minervini template breakout |
| GODREJAGRO | Godrej Agrovet Ltd | 34 | 657.80 | C1 Master multi-setup · C2 Setup basket (cash) |
| IIFLCAPS | IIFL Capital Services Ltd | 50 | 346.70 | C1 Master multi-setup · C2 Setup basket (cash) |
| JAGSNPHARM | Jagsonpal Pharmaceuticals Limited | 2 | 242.29 | C1 Master multi-setup · C2 Setup basket (cash) |
| KAJARIACER | Kajaria Ceramics Limited | 23 | 1,218.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| KSCL | Kaveri Seed Company Limited | 2 | 804.55 | C1 Master multi-setup |
| LALPATHLAB | Dr. Lal Path Labs Ltd. | 62 | 1,952.30 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | 14 | 116.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| LIQUIDPLUS | Mirae Asset Nifty 1D Rate Liquid ETF-Growth | 48 | 1,104.95 | C1 Master multi-setup · C2 Setup basket (cash) |
| MAXESTATES | Max Estates Ltd | 44 | 594.65 | C1 Master multi-setup |
| MEESHO | Meesho Ltd | 36 | 217.06 | C1 Master multi-setup |
| MID150BEES | Nippon India ETF Nifty Midcap 150 | 30 | 231.12 | C1 Master multi-setup · C2 Setup basket (cash) |
| MIDCAPETF | Mirae Asset Nifty Midcap 150 ETF | 22 | 22.96 | C1 Master multi-setup · C2 Setup basket (cash) |
| MONQ50 | Motilal Oswal Nasdaq Q 50 ETF | 14 | 214.61 | C1 Master multi-setup · C2 Setup basket (cash) |
| NELCO | Nelco Limited | 28 | 976.50 | C4 Combined tight |
| NEOGEN | Neogen Chemicals Ltd | 43 | 2,385.20 | C4 Combined tight |
| PREMEXPLN | Premier Explosives Limited | 20 | 680.35 | C1 Master multi-setup · C2 Setup basket (cash) |
| PREMIERPOL | Premier Polyfilm Limited | 10 | 95.40 | C3 Minervini template breakout |
| PRICOLLTD | Pricol Ltd. | 52 | 759.40 | C1 Master multi-setup · C2 Setup basket (cash) |
| PRIVISCL | Privi Speciality Chemicals Ltd | 29 | 3,594.10 | C1 Master multi-setup · C2 Setup basket (cash) |
| REGAAL | Regaal Resources Ltd | 6 | 89.98 | C1 Master multi-setup · C2 Setup basket (cash) |
| SHYAMMETL | Shyam Metalics & Energy Ltd | 56 | 1,085.60 | C4 Combined tight |
| UNIDT | United Drilling Tools Ltd | 2 | 241.71 | C1 Master multi-setup · C3 Minervini template breakout |
| UNIVCABLES | Universal Cables Limited | 55 | 1,494.00 | C1 Master multi-setup · C2 Setup basket (cash) |
| VINCOFE | Vintage Coffee & Beverages Ltd | 42 | 184.15 | C1 Master multi-setup |
| VINDHYATEL | Vindhya Telelinks Limited | 66 | 2,719.80 | C1 Master multi-setup |