Business and chart both agree
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| KRISHANA C1 Master multi-setup · C3 Minervini template breakout · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Krishana Phosch.fin ↗ | 180.05 | +0.0% | +0.0% | 1 |
| SENCO C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Senco Goldfin ↗ | 404.85 | +0.0% | +0.0% | 1 |
| ARTEMISMED C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | Artemis Medicarefin ↗ | 302.15 | +0.0% | +0.0% | 1 |
| RRKABEL C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S5 Results + volume expansion | R R Kabelfin ↗ | 2,562.20 | +0.0% | +0.0% | 1 |
| MACPOWER C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · S1 Fundamentals + Stage 2 · S3 Small cap growth | Macpower CNCfin ↗ | 1,481.20 | +1.4% | +0.0% | 1 |
| LLOYDSME C1 Master multi-setup · C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Lloyds Metalsfin ↗ | 2,015.10 | +0.0% | +0.0% | 1 |
| DEEPINDS C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 · S3 Small cap growth | Deep Industriesfin ↗ | 548.80 | +0.0% | +0.0% | 1 |
| PNGJL C1 Master multi-setup · S2 Combined quality + momentum · S3 Small cap growth | P N Gadgil Jewe.fin ↗ | 666.15 | +0.7% | +0.0% | 1 |
| SILVERTUC C4 Combined tight · S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Silver Touchfin ↗ | 206.80 | +0.0% | +0.0% | 1 |
| UNIPARTS C4 Combined tight · S2 Combined quality + momentum · S3 Small cap growth | Uniparts Indiafin ↗ | 738.20 | +0.0% | +0.0% | 1 |
| PRICOLLTD C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight · S3 Small cap growth | Pricol Ltdfin ↗ | 681.05 | +0.0% | +0.0% | 1 |
| APOLLOHOSP C1 Master multi-setup · C2 Setup basket (cash) · S4 Near 50DMA, business intact | Apollo Hospitalsfin ↗ | 8,988.00 | +0.0% | +0.0% | 1 |
| AVALON C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Avalon Techfin ↗ | 1,759.50 | +0.0% | +0.0% | 1 |
| ZYDUSLIFE C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Zydus Lifesci.fin ↗ | 1,115.10 | +0.0% | +0.0% | 1 |
| ENDURANCE C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | Endurance Tech.fin ↗ | 2,804.30 | +0.0% | +0.0% | 1 |
| CCL C1 Master multi-setup · C2 Setup basket (cash) · S1 Fundamentals + Stage 2 | CCL Productsfin ↗ | 1,174.00 | +0.0% | +0.0% | 1 |
| EICHERMOT C4 Combined tight · S1 Fundamentals + Stage 2 | Eicher Motorsfin ↗ | 7,912.50 | +0.0% | +0.0% | 1 |
| 63MOONS C1 Master multi-setup · S5 Results + volume expansion | 63 Moons Tech.fin ↗ | 847.35 | +0.0% | +0.0% | 1 |
| NESTLEIND C4 Combined tight · S1 Fundamentals + Stage 2 | Nestle Indiafin ↗ | 1,520.70 | +0.0% | +0.0% | 1 |
| LODHA C1 Master multi-setup · S1 Fundamentals + Stage 2 | Lodha Developersfin ↗ | 1,287.15 | +0.0% | +0.0% | 1 |
| MRPL C1 Master multi-setup · S4 Near 50DMA, business intact | M R P Lfin ↗ | 166.84 | +0.0% | +0.0% | 1 |
| IIFL C1 Master multi-setup · S5 Results + volume expansion | IIFL Financefin ↗ | 607.85 | +0.0% | +0.0% | 1 |
| FSL C1 Master multi-setup · S5 Results + volume expansion | Firstsour.Solu.fin ↗ | 299.62 | +0.0% | +0.0% | 1 |
| ANANTRAJ C1 Master multi-setup · S1 Fundamentals + Stage 2 | Anant Rajfin ↗ | 609.60 | +0.0% | +0.0% | 1 |
| GAEL C3 Minervini template breakout · S2 Combined quality + momentum | Guj. Ambuja Expfin ↗ | 172.59 | +0.0% | +0.0% | 1 |
| TBZ C1 Master multi-setup · S1 Fundamentals + Stage 2 | T B Zfin ↗ | 279.57 | +0.0% | +0.0% | 1 |
| WELCORP C1 Master multi-setup · S1 Fundamentals + Stage 2 | Welspun Corpfin ↗ | 1,655.00 | +0.0% | +0.0% | 1 |
| METROPOLIS C4 Combined tight · S1 Fundamentals + Stage 2 | Metropolis Healtfin ↗ | 585.20 | +0.0% | +0.0% | 1 |
| MBAPL C1 Master multi-setup · S5 Results + volume expansion | M B Agro Prod.fin ↗ | 165.85 | +0.0% | +0.0% | 1 |
| SJS C4 Combined tight · S3 Small cap growth | SJS Enterprisesfin ↗ | 2,359.00 | -0.2% | +0.0% | 1 |
| BLSE C1 Master multi-setup · S3 Small cap growth | BLS E-Servicesfin ↗ | 294.72 | +0.0% | +0.0% | 1 |
| PRUDENT C4 Combined tight · S1 Fundamentals + Stage 2 | Prudent Corp.fin ↗ | 3,221.40 | +0.0% | +0.0% | 1 |
Business only — chart not confirming yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| SANDUMA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S3 Small cap growth | Sandur Manganesefin ↗ | 213.88 | +0.0% | +0.0% | 1 |
| FIEMIND S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S4 Near 50DMA, business intact | Fiem Industriesfin ↗ | 2,367.00 | +0.0% | +0.0% | 1 |
| KINGFA S1 Fundamentals + Stage 2 · S2 Combined quality + momentum · S4 Near 50DMA, business intact | Kingfa Sciencefin ↗ | 5,101.00 | +0.2% | +0.0% | 1 |
| LUPIN S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Lupinfin ↗ | 2,421.20 | +0.0% | +0.0% | 1 |
| ASHAPURMIN S1 Fundamentals + Stage 2 · S3 Small cap growth | Ashapura Minech.fin ↗ | 706.45 | +0.0% | +0.0% | 1 |
| PNGSREVA S1 Fundamentals + Stage 2 · S3 Small cap growth | PNGS Reva Diamo.fin ↗ | 432.90 | +0.0% | +0.0% | 1 |
| ATUL S4 Near 50DMA, business intact · S5 Results + volume expansion | Atulfin ↗ | 6,803.00 | +0.0% | +0.0% | 1 |
| ASIANENE S1 Fundamentals + Stage 2 · S3 Small cap growth | Asian Energyfin ↗ | 392.25 | +0.0% | +0.0% | 1 |
| SENORES S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Senores Pharma.fin ↗ | 1,292.40 | +0.0% | +0.0% | 1 |
| SHANTIGOLD S1 Fundamentals + Stage 2 · S3 Small cap growth | Shanti Goldfin ↗ | 216.26 | +0.0% | +0.0% | 1 |
| VMART S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | V-Mart Retailfin ↗ | 764.20 | +0.0% | +0.0% | 1 |
| CNL S2 Combined quality + momentum · S3 Small cap growth | Creative Newtechfin ↗ | 997.15 | +0.0% | +0.0% | 1 |
| HNDFDS S1 Fundamentals + Stage 2 · S4 Near 50DMA, business intact | Hindustan Foodsfin ↗ | 574.05 | -0.8% | +0.0% | 1 |
| KPL S1 Fundamentals + Stage 2 · S2 Combined quality + momentum | Kwality Pharmafin ↗ | 2,545.60 | -0.9% | +0.0% | 1 |
| M&M S4 Near 50DMA, business intact | M & Mfin ↗ | 3,283.70 | +0.0% | +0.0% | 1 |
| SYRMA S1 Fundamentals + Stage 2 | Syrma SGS Tech.fin ↗ | 1,377.80 | +0.0% | +0.0% | 1 |
| BAJAJ-AUTO S1 Fundamentals + Stage 2 | Bajaj Autofin ↗ | 11,432.00 | +0.0% | +0.0% | 1 |
| OFSS S1 Fundamentals + Stage 2 | Oracle Fin.Serv.fin ↗ | 11,136.00 | +0.0% | +0.0% | 1 |
| TBOTEK S1 Fundamentals + Stage 2 | TBO Tekfin ↗ | 1,498.50 | +0.0% | +0.0% | 1 |
| GLAND S1 Fundamentals + Stage 2 | Gland Pharmafin ↗ | 2,517.00 | +0.0% | +0.0% | 1 |
| APCOTEXIND S2 Combined quality + momentum | Apcotex Industrifin ↗ | 637.45 | +0.0% | +0.0% | 1 |
| SOLARINDS S1 Fundamentals + Stage 2 | Solar Industriesfin ↗ | 18,053.00 | +0.0% | +0.0% | 1 |
| PRIVISCL S1 Fundamentals + Stage 2 | Privi Speci.fin ↗ | 3,573.00 | +0.0% | +0.0% | 1 |
| MOTHERSON S4 Near 50DMA, business intact | Samvardh. Mothe.fin ↗ | 146.72 | +0.0% | +0.0% | 1 |
| STLTECH S4 Near 50DMA, business intact | Sterlite Tech.fin ↗ | 530.55 | +0.0% | +0.0% | 1 |
| GANDHAR S2 Combined quality + momentum | Gandhar Oil Ref.fin ↗ | 216.93 | +0.0% | +0.0% | 1 |
| APLAPOLLO S4 Near 50DMA, business intact | APL Apollo Tubesfin ↗ | 1,893.10 | +0.0% | +0.0% | 1 |
| WABAG S4 Near 50DMA, business intact | Va Tech Wabagfin ↗ | 1,889.40 | +0.0% | +0.0% | 1 |
| UNOMINDA S4 Near 50DMA, business intact | Uno Mindafin ↗ | 1,172.80 | +0.0% | +0.0% | 1 |
| PARAS S1 Fundamentals + Stage 2 | Paras Defencefin ↗ | 1,212.40 | +0.0% | +0.0% | 1 |
Chart only — numbers not there yet
| Symbol / screens | Name | CMP | Since flagged | Day | Streak |
|---|---|---|---|---|---|
| KTKBANK C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout · C4 Combined tight | The Karnataka Bank Limitedfin ↗ | 290.75 | +0.0% | +0.0% | 1 |
| SONACOMS C1 Master multi-setup · C2 Setup basket (cash) · C3 Minervini template breakout | Sona BLW Precision Forgings Ltdfin ↗ | 763.75 | +0.0% | +0.0% | 1 |
| CRAFTSMAN C1 Master multi-setup · C2 Setup basket (cash) · C4 Combined tight | Craftsman Automation Ltdfin ↗ | 10,047.00 | +0.0% | +0.0% | 1 |
| REDINGTON C1 Master multi-setup · C2 Setup basket (cash) | Redington (india) Limitedfin ↗ | 310.95 | +0.0% | +0.0% | 1 |
| EXIDEIND C1 Master multi-setup · C2 Setup basket (cash) | Exide Industries Limitedfin ↗ | 452.70 | +0.0% | +0.0% | 1 |
| ASIANPAINT C1 Master multi-setup · C2 Setup basket (cash) | Asian Paints Limitedfin ↗ | 2,746.20 | +0.0% | +0.0% | 1 |
| RBLBANK C1 Master multi-setup · C2 Setup basket (cash) | Rbl Bank Limitedfin ↗ | 378.05 | +0.0% | +0.0% | 1 |
| PPLPHARMA C1 Master multi-setup · C2 Setup basket (cash) | Piramal Pharma Ltdfin ↗ | 196.72 | +0.0% | +0.0% | 1 |
| HINDALCO C1 Master multi-setup · C2 Setup basket (cash) | Hindalco Industries Limitedfin ↗ | 970.40 | +0.0% | +0.0% | 1 |
| ADANIENT C1 Master multi-setup · C2 Setup basket (cash) | Adani Enterprises Limitedfin ↗ | 3,049.10 | +0.0% | +0.0% | 1 |
| MANAPPURAM C1 Master multi-setup · C4 Combined tight | Manappuram Finance Limitedfin ↗ | 368.35 | +0.0% | +0.0% | 1 |
| HAL C1 Master multi-setup · C2 Setup basket (cash) | Hindustan Aeronautics Ltdfin ↗ | 4,581.40 | +0.0% | +0.0% | 1 |
| TATATECH C1 Master multi-setup · C2 Setup basket (cash) | Tata Technologies Ltdfin ↗ | 751.35 | +0.0% | +0.0% | 1 |
| LXCHEM C1 Master multi-setup · C2 Setup basket (cash) | Laxmi Organic Industries Ltdfin ↗ | 182.16 | +0.0% | +0.0% | 1 |
| INDHOTEL C1 Master multi-setup · C2 Setup basket (cash) | The Indian Hotels Company Limitedfin ↗ | 749.25 | +0.0% | +0.0% | 1 |
| JSWINFRA C1 Master multi-setup · C2 Setup basket (cash) | JSW Infrastructure Ltdfin ↗ | 319.05 | +0.0% | +0.0% | 1 |
| HESTERBIO C1 Master multi-setup · C4 Combined tight | Hester Biosciences Limitedfin ↗ | 2,478.20 | +0.0% | +0.0% | 1 |
| NMDC C1 Master multi-setup · C2 Setup basket (cash) | Nmdc Limitedfin ↗ | 85.01 | +0.0% | +0.0% | 1 |
| KIMS C1 Master multi-setup · C2 Setup basket (cash) | Krishna Institute of Medical Sciences Ltdfin ↗ | 807.00 | +0.0% | +0.0% | 1 |
| GRASIM C1 Master multi-setup · C2 Setup basket (cash) | Grasim Industries Limitedfin ↗ | 3,104.80 | +0.1% | +0.0% | 1 |
| MANKIND C1 Master multi-setup · C2 Setup basket (cash) | Mankind Pharma Ltdfin ↗ | 2,575.90 | +0.0% | +0.0% | 1 |
| BHARATFORG C1 Master multi-setup · C2 Setup basket (cash) | Bharat Forge Limitedfin ↗ | 2,164.70 | +0.0% | +0.0% | 1 |
| JSWENERGY C1 Master multi-setup · C2 Setup basket (cash) | Jsw Energy Limitedfin ↗ | 543.70 | +0.0% | +0.0% | 1 |
| ATULAUTO C1 Master multi-setup · C2 Setup basket (cash) | Atul Auto Limitedfin ↗ | 516.00 | +0.0% | +0.0% | 1 |
| LIQUIDBETF C1 Master multi-setup · C2 Setup basket (cash) | Bajaj Finserv Nifty 1D Rate Liquid ETFfin ↗ | 1,092.39 | +0.0% | +0.0% | 1 |
| ABCAPITAL C1 Master multi-setup · C2 Setup basket (cash) | Aditya Birla Capital Ltdfin ↗ | 394.05 | +0.0% | +0.0% | 1 |
| SBC C1 Master multi-setup · C2 Setup basket (cash) | SBC Exports Ltdfin ↗ | 42.12 | +0.0% | +0.0% | 1 |
| TMB C1 Master multi-setup · C4 Combined tight | Tamilnad Mercantile Bank Ltdfin ↗ | 851.75 | -0.0% | +0.0% | 1 |
| FORTIS C1 Master multi-setup · C2 Setup basket (cash) | Fortis Healthcare Limitedfin ↗ | 948.85 | +0.1% | +0.0% | 1 |
| DREDGECORP C1 Master multi-setup · C2 Setup basket (cash) | Dredging Corporation Of India Limitedfin ↗ | 1,120.00 | +0.0% | +0.0% | 1 |
| MANCREDIT C1 Master multi-setup · C2 Setup basket (cash) | Mangal Credit & Fincorp Ltdfin ↗ | 236.02 | +0.0% | +0.0% | 1 |
| DIACABS C1 Master multi-setup | Diamond Power Infrastructure Ltdfin ↗ | 328.50 | +0.0% | +0.0% | 1 |
| LAURUSLABS C1 Master multi-setup | Laurus Labs Limitedfin ↗ | 1,781.30 | +0.0% | +0.0% | 1 |
| RADICO C4 Combined tight | Radico Khaitan Limitedfin ↗ | 4,366.60 | +0.0% | +0.0% | 1 |
| LALPATHLAB C1 Master multi-setup | Dr. Lal Path Labs Ltd.fin ↗ | 1,878.80 | +0.0% | +0.0% | 1 |
| SGMART C1 Master multi-setup | SG Mart Ltdfin ↗ | 692.10 | +0.0% | +0.0% | 1 |
| SSWL C1 Master multi-setup | Steel Strips Wheels Limitedfin ↗ | 297.19 | +0.0% | +0.0% | 1 |
| MUTHOOTMF C1 Master multi-setup | Muthoot Microfin Ltdfin ↗ | 246.88 | +0.0% | +0.0% | 1 |
Your own additions
Was on a screen last run, gone now. Kept for the record.